Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9483| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Welz, Pamela Jean | en_US |
| dc.contributor.author | Linganiso, Linda Zikhona | en_US |
| dc.contributor.author | Murray, Patrick | en_US |
| dc.contributor.author | Kumari, Sheena | en_US |
| dc.contributor.author | Arthur, Georgina D. | en_US |
| dc.contributor.author | Ranjan, Amrita | en_US |
| dc.contributor.author | Collins, Catherine | en_US |
| dc.contributor.author | Bakare, Babatunde F. | en_US |
| dc.date.accessioned | 2023-10-12T09:42:23Z | - |
| dc.date.available | 2023-10-12T09:42:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Welz, P. J., Linganiso, L. Z., Murray, P. et al. 2022. Status quo and sector readiness for (bio)plastic food and beverage packaging in the 4IR. South African Journal of Science, 118(7/8): [https://doi.org/10.17159/sajs.2022/9748] | en_US |
| dc.identifier.issn | 1996-7489 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9483 | - |
| dc.description.abstract | Single-use plastics emanating from the food and beverage industry are polluting the environment, and there is increasing public pressure to find ‘green’ solutions to plastic pollution. The introduction of more bio-based and biodegradable plastics (possibly manufactured by disruptive technologies), increased plastic recycling, and enhanced degradation of plastics (micro, meso, and macro) in the environment can holistically contribute to solving the problem for future generations. In order to inform future research, it is imperative that robust background data and information are available. This review provides details about the volumes and categories of food and beverage packaging manufactured and recycled, and available data (qualitative and quantitative) on environmental plastic pollution in South Africa, and to a lesser extent, in Europe and globally. In addition, current and future trends and technologies for recycling, enhanced degradation, and manufacturing of plastics are discussed, with an emphasis on the manufacture of bioplastics. Significance: Plastic pollution needs to be tackled through a holistic combination of reduced use, enhanced recycling efforts, public education about littering, replacement of selected conventional plastics by degradable alternatives, and enhanced degradation of plastics in the environment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academy of Science of South Africa | en_US |
| dc.relation.ispartof | South African Journal of Science | en_US |
| dc.subject | Bio-based | en_US |
| dc.subject | biodegradable | en_US |
| dc.subject | feedstock | en_US |
| dc.subject | polymer | en_US |
| dc.title | Status quo and sector readiness for (bio)plastic AUTHORS: food and beverage packaging in the 4IR | en_US |
| dc.identifier.doi | https://doi.org/10.17159/sajs.2022/9748 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Status_quo_and_sector_readiness.pdf | Article | 779.69 kB | Adobe PDF | View/Open |
Page view(s)
135
Last Week
1
1
Last month
8
8
checked on Sep 2, 2026
Download(s)
51
checked on Sep 2, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.