Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9440| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abhishek, Srivastava | en_US |
| dc.contributor.author | Pallav, Kumar | en_US |
| dc.contributor.author | Maurya, Madan Chandra | en_US |
| dc.date.accessioned | 2023-10-10T06:47:24Z | - |
| dc.date.available | 2023-10-10T06:47:24Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Abhishek, S., Pallav, K. & Maurya, M.C. 2022. Flexural behaviour of continuous steel beam prestressed via externally unbonded tendons: numerical modelling, parametric study and statistical analysis. Lecture Notes in Civil Engineering, 27: 1-11. [https://link.springer.com/chapter/10.1007/978-981-19-4040-8_15] | en_US |
| dc.identifier.issn | 2366-2557 | - |
| dc.identifier.issn | 2366-2565 | - |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-19-4040-8_15 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9440 | - |
| dc.description.abstract | Prestressed steel beam has the advantages of lightweight sections; this makes them economical and feasible solution in various practical situations. Prestressing the steel beams using externally unbonded tendons improves their load-carrying capacity and serviceability performance. This paper reports the flexural behaviour of continuous steel beams strengthened by prestressed tendons under concentrated load using finite element software, ANSYS. Mid-span deflection of the beam is essential to decide its functionality requirement. The effect of tendon eccentricity and prestressing force on the mid-span deflection has been analysed in detail through parametric studies. Furthermore, a simplified model derived from multivariable regression analysis is proposed for predicting the deflection of the prestressed continuous steel beam. The proposed model is based on applied load, the eccentricity of tendons and prestressing force with a high coefficient of determination (R2 > 0.99). Numerical results show 15–27% improvement in flexural capacity in terms of reduction in mid-span deflection. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Singapore | en_US |
| dc.relation.ispartof | Lecture Notes in Civil Engineering | en_US |
| dc.subject | Continuous steel beam | en_US |
| dc.subject | finite element modelling | en_US |
| dc.subject | parametric study | en_US |
| dc.subject | statistical analysis | en_US |
| dc.title | Flexural behaviour of continuous steel beam prestressed via externally unbonded tendons: numerical modelling, parametric study and statistical analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Flexural_behaviour_continuous_steel_beam_prestressed.pdf | 606.96 kB | Adobe PDF | View/Open |
Page view(s)
111
Last Week
1
1
Last month
4
4
checked on Aug 13, 2026
Download(s)
60
checked on Aug 13, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.