Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9267| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akharame, Michael Ovbare | en_US |
| dc.contributor.author | Oputu, Ogheneochuko Utieyin | en_US |
| dc.contributor.author | Olorunfemi, Daniel Ikudayisi | en_US |
| dc.contributor.author | Fatoki, Olalekan Siyanbola | en_US |
| dc.contributor.author | Opeolu, Beatrice Olutoyin | en_US |
| dc.contributor.author | Pereao, Omoniyi | en_US |
| dc.date.accessioned | 2023-08-21T06:30:20Z | - |
| dc.date.available | 2023-08-21T06:30:20Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Akharame, M.O., Oputu, OU., Olorunfemi, D.I. 2022. Beta‑FeOOH/polyamide nanocomposites for the remediation of 4‑chlorophenol from contaminated waters. Journal of Polymer Research, 29: 1-16. [https://doi.org/10.1007/s10965-022-03007-4] | en_US |
| dc.identifier.issn | 1022-9760 | - |
| dc.identifier.issn | 1572-8935 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9267 | - |
| dc.description.abstract | The safe application of nanoparticles in water treatment processes is a growing concern globally, making the utilisation and deployment of appropriate support materials necessary. Hydrothermally synthesised β-FeOOH nanoparticles were incorporated into the polyamide matrix via an in-situ method to fabricate catalytic composites. The materials elucidation was effected using SEM, TEM, ATR-FTIR, XRD and nitrogen dsorption–desorption. The heterogeneous catalytic property of the β-FeOOH/polyamide nanocomposites was evaluated in an aqueous ozonation system with 4-chlorophenol (4CP) as the target organic pollutant. Aliquots were drawn at different time intervals and analysed by LCMS-TOF. The results showed high degradation of 4CP (98.52%) within 40 min compared with ozonation (62.94%). The degradation of 4CP under pH 3, 7 and 10 gave efficiencies of 83.56%, 90.16% and 96.01%, respectively, at 30 min. The composite exhibited excellent reuse potential over six cycles, with no iron leaching observed at different pH conditions. The chemical oxygen demand (COD) and total organic carbon (TOC) for natural wastewater were reduced by 54.62% and 89.22% respectively using the polymeric nanocomposites, while the optimum treatment duration was established using ecotoxicity assessment of the treated water. The novel composites gave excellent removal of 4CP from aqueous solutions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag (Germany) | en_US |
| dc.relation.ispartof | Journal of Polymer Research | en_US |
| dc.subject | Beta-FeOOH | en_US |
| dc.subject | polyamide | en_US |
| dc.subject | 4-chlorophenol | en_US |
| dc.subject | wastewater remediation | en_US |
| dc.subject | regeneration | en_US |
| dc.subject | toxicity assessment | en_US |
| dc.title | Beta‑FeOOH/polyamide nanocomposites for the remediation of 4‑chlorophenol from contaminated waters | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s10965-022-03007-4 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Beta‑FeOOH_polyamide_nanocomposites_remediation.pdf | 2.36 MB | Adobe PDF | View/Open |
Page view(s)
98
Last Week
0
0
Last month
1
1
checked on Aug 13, 2026
Download(s)
57
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.