Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9230| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyavambiza, Caroline | en_US |
| dc.contributor.author | Meyer, Mervin | en_US |
| dc.contributor.author | Wusu, Adedoja Dorcas | en_US |
| dc.contributor.author | Madiehe, Abram Madimabe | en_US |
| dc.contributor.author | Meyer, Samantha | en_US |
| dc.date.accessioned | 2023-08-14T06:17:02Z | - |
| dc.date.available | 2023-08-14T06:17:02Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Tyavambiza, C., Meyer, M., Wusu, A.D. et al. 2022. The antioxidant and in vitro wound healing activity of cotyledon orbiculata aqueous extract and the synthesized biogenic silver nanoparticles. International Journal of Molecular Sciences. 23(24): 1-21. [https://doi.org/10.3390/ ijms232416094] | en_US |
| dc.identifier.issn | 1422-0067 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9230 | - |
| dc.description.abstract | The synthesis of silver nanoparticles using biogenic methods, particularly plants, has led to the discovery of several effective nanoparticles. In many instances, plant-derived silver nanoparticles have been shown to have more activity than the plant extract which was used to synthesize the nanoparticles. Silver nanoparticles have been successfully synthesized using the medicinal plant, Cotyledon orbiculata. This is a shrub found in the Western Cape province of South Africa. It has a long history of use in traditional medicine in the treatment of wounds and skin infections. The C. orbiculata synthesized silver nanoparticles (Cotyledon-AgNPs) were reported to have good antimicrobial and anti-inflammatory activities; however, their wound-healing properties have not been determined. This study aimed to determine the wound healing activity of Cotyledon-AgNPs using the scratch assay. Gene expression studies were also done to determine the nanoparticles’ mechanism of action. The Cotyledon-AgNPs showed good antioxidant, growth-promoting and cell migration properties. Gene expression studies showed that the C. orbiculata water extract and Cotyledon-AgNPs promoted wound healing by upregulating genes involved in cell proliferation, migration and growth while downregulating pro-inflammatory genes. This confirms, for the first time that a water extract of C. orbiculata and silver nanoparticles synthesized from this extract are good wound-healing agents. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | International Journal of Molecular Sciences | en_US |
| dc.subject | Silver nanoparticles | en_US |
| dc.subject | wound healing | en_US |
| dc.subject | gene expression | en_US |
| dc.subject | cell proliferation | en_US |
| dc.subject | cell migration | en_US |
| dc.title | The antioxidant and in vitro wound healing activity of cotyledon orbiculata aqueous extract and the synthesized biogenic silver nanoparticles | en_US |
| dc.identifier.doi | https://doi.org/10.3390/ ijms232416094 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Antioxidant_in-vitro_wound_healing_activity_Cotyledon_orbiculata_aqueous_extract.pdf | 1.55 MB | Adobe PDF | View/Open |
Page view(s)
99
Last Week
0
0
Last month
4
4
checked on Sep 2, 2026
Download(s)
68
checked on Sep 2, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.