Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8847| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mnisi, Bongani E. | en_US |
| dc.contributor.author | Geerts, Sjirk | en_US |
| dc.contributor.author | Smith, Ceinwen | en_US |
| dc.contributor.author | Pauw, Anton | en_US |
| dc.date.accessioned | 2023-02-17T09:08:34Z | - |
| dc.date.available | 2023-02-17T09:08:34Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Mnisi, B.E., Geerts, S., Smith, C. et al. 2021. Nectar gardens on school grounds reconnect plants, birds and people, Biological Conservation, 257: 1-9. [https://doi.org/10.1016/j.biocon.2021.109087] | en_US |
| dc.identifier.issn | 0006-3207 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8847 | - |
| dc.description.abstract | Pollinators are among the first to be lost when natural habitat is reduced to small patches and this can have cascading effects on multiple plant species. Simultaneously, the loss of natural habitat cuts people off from nature and, when people are out of touch with nature they do not care for biodiversity, resulting in further losses. Theoretically, the effects of habitat loss and fragmentation on pollinators can be mitigated by reconnecting isolated conservation areas with stepping stones and, if these are located in an urban matrix, they offer opportunities for people to reconnect with nature. Here we assess the effect of creating stepping stone habitats for nectar-feeding birds across Cape Town, South Africa. With the help of pupils, we planted gardens of indigenous, bird-pollinated plants at eight schools in the urbanized matrix between two conservation areas. To test for change in the bird community on school grounds we conducted 398 bird observation sessions over a seven-year period. Changes in attitudes and knowledge were assessed with questionnaires distributed to 176 pupils. We found that, as gardens matured, nectar availability increased and the probability of observing a Southern Doublecollared Sunbird (Cinnyris chalybeus) on school grounds during a 30 min period increased from 10% to 50%. Bird species richness increased from ~5 to ~7 species. Questionnaire scores increased by 30% in participating pupils versus 8% in non-participating pupils. Although effects were small, the results suggest that it is possible to restore the bird-pollination mutualism in cities and in the process reconnect people with nature. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Biological Conservation | en_US |
| dc.subject | Bird-pollination | en_US |
| dc.subject | citizen science | en_US |
| dc.subject | Conservation | en_US |
| dc.subject | extinction of experience | en_US |
| dc.subject | habitat connectivity planning | en_US |
| dc.subject | restoring pollination | en_US |
| dc.subject | urban ecology | en_US |
| dc.subject | urban planning | en_US |
| dc.title | Nectar gardens on school grounds reconnect plants, birds and people | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.biocon.2021.109087 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nectar_gardens_on_school_grounds.pdf | 7.61 MB | Adobe PDF | View/Open |
Page view(s)
116
Last Week
0
0
Last month
8
8
checked on Aug 12, 2026
Download(s)
349
checked on Aug 12, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.