Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8771| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uhunamure, Solomon E. | en_US |
| dc.contributor.author | Nethengwe, Nthaduleni S. | en_US |
| dc.contributor.author | Shale, Karabo | en_US |
| dc.contributor.author | Mudau, Virginia | en_US |
| dc.contributor.author | Mokgoebo, Matjutla | en_US |
| dc.date.accessioned | 2023-01-31T09:29:50Z | - |
| dc.date.available | 2023-01-31T09:29:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Uhunamure, S.E., Nethengwe, N.S., Shale, K. et al.2021. Appraisal of households’ knowledge and perception towards E-waste management in Limpopo Province, South Africa. Recycling, 6: 39. [https://doi.org/10.3390/ recycling6020039] | en_US |
| dc.identifier.issn | 2313-4321 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8771 | - |
| dc.description | Article | en_US |
| dc.description.abstract | The generation of electronic waste (e-waste) is increasing at an alarming rate in South Africa. This waste stream is also emanating from household appliances due to beneficial attributes accrued to the use of these electronic devices. At the same time, these devices are a source of concern considering the environmental impacts as well the threat of health hazards they possess to human wellbeing. In appraising household knowledge and perception on e-waste management in Limpopo Province of South Africa, 200 semi-structured, self-administered questionnaires were used in eliciting data from the participants. The results indicated that 76% of the respondents believed that e-waste streams have negatively affected their environment. Additionally, 85% of the survey households are willing to pay for the proper disposal of their e-waste. Furthermore, the results indicated a statistically significance between gender and knowledge on e-waste management (p-value 0.003) while there was no statistically significant difference between gender and perception (p-value 0.318) on e-waste management. Based on the results, the study recommends awareness and educational campaigns as a step in changing the perception of households on e-waste and environmental consciousness | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Recycling | en_US |
| dc.subject | e-waste | en_US |
| dc.subject | environmental problems | en_US |
| dc.subject | households | en_US |
| dc.subject | South Africa | en_US |
| dc.subject | waste disposal | en_US |
| dc.subject | waste management | en_US |
| dc.title | Appraisal of households’ knowledge and perception towards e-waste management in Limpopo Province, South Africa | en_US |
| dc.identifier.doi | https://doi.org/10.3390/ recycling6020039 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Appraisal_of_households'_knowledge_perception.pdf | Article | 2.84 MB | Adobe PDF | View/Open |
Page view(s)
148
Last Week
1
1
Last month
10
10
checked on Sep 21, 2026
Download(s)
136
checked on Sep 21, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.