Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8626| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farrar, Thomas J | en_US |
| dc.contributor.author | Falake, Khanyisane A. | en_US |
| dc.contributor.author | Mebaley, Adriel | en_US |
| dc.contributor.author | Moya, Mandisi D. | en_US |
| dc.contributor.author | Rudolph, Ivor I. | en_US |
| dc.date.accessioned | 2022-07-13T09:53:24Z | - |
| dc.date.available | 2022-07-13T09:53:24Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Farrar, T. J., Falake, K. A., Mebaley, A. et al. 2019. A mall intercept survey on religion and worldview in the Cape Flats of Cape Town, South Africa. Journal for the Study of Religion, 32(1): 30 pages. [http://dx.doi.org/10.17159/2413-3027/2019/v32n1a3] | en_US |
| dc.identifier.issn | 2413-3027 | - |
| dc.identifier.issn | 1011-7601 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8626 | - |
| dc.description.abstract | This study analyzes worldviews and religious beliefs and practices in the Cape Flats area of Cape Town, South Africa, using a mall intercept survey of n=513 visitors to five shopping centers. Variables considered included demographic characteristics, measures of religiosity and religious pluralism, participation in religious activities, and supernaturalism (both related and unrelated to a traditional Christian-Abrahamic worldview). The majority (69.4%) of respondents identifies as Christian, though denominational affiliation is very diverse. The other two prevalent religious affiliations are the African Traditional Religion (16.4%) and Islam (11.7%). Only 1.6% of the respondents self-identified as non-religious, a smaller percentage than has been found in research on Cape Town as a whole or South Africa nationally. The degree of self-reported religiosity, participation in religious activities, and belief in supernatural phenomena are all high. Associations between demographic characteristics and religion and worldview variables are analyzed in detail. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Association for the Study of Religion in Southern Africa | en_US |
| dc.relation.ispartof | Journal for the Study of Religion | en_US |
| dc.subject | Mall intercept | en_US |
| dc.subject | religion | en_US |
| dc.subject | worldview | en_US |
| dc.subject | survey | en_US |
| dc.subject | Cape Flats | en_US |
| dc.subject | South Africa | en_US |
| dc.title | A mall intercept survey on religion and worldview in the Cape Flats of Cape Town, South Africa | en_US |
| dc.identifier.doi | http://dx.doi.org/10.17159/2413-3027/2019/v32n1a3 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Mall_intercept_survey_on_Religion.pdf | Article | 600.92 kB | Adobe PDF | View/Open |
Page view(s)
102
Last Week
1
1
Last month
2
2
checked on Aug 13, 2026
Download(s)
42
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.