Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8570| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leuta, Qenehelo A. | en_US |
| dc.contributor.author | Odendaal, James P | en_US |
| dc.contributor.author | Paulse, Arnelia N. | en_US |
| dc.date.accessioned | 2022-07-08T10:13:04Z | - |
| dc.date.available | 2022-07-08T10:13:04Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Leuta, Q.A., Odendaal, J.P. & Paulse, A.N. 2020. Identification and enumeration of microbial organisms in grey water in the Khayelitsha informal settlement, Western Cape, South Africa. Water Science & Technology Water Supply. 20(3): 1114–1126. [https://doi.org/10.2166/ws.2020.040] | en_US |
| dc.identifier.issn | 1606-9749 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8570 | - |
| dc.description.abstract | Grey water, as opposed to blackwater, is generally assumed to be a safer and more acceptable wastewater source that could be considered for reuse. This is mainly due to a common misconception that its microbial load is lower compared to that of blackwater (domestic sewage). This study aimed to determine the presence of microbial contaminants, specifically pathogens, in stagnant greywater in the RR Section in Khayelitsha,Western Cape. Themost probable number (MPN) techniquewas conducted to determine faecal coliform (FC) and Escherichia coli (EC) counts in the samples. The API 20E and the RapID ONE systems were used to identify possible pathogenic Gram-negative microorganisms, while the isolated Gram-positive microorganisms were identified using the BBL Crystal Gram-Positive (GP) Identification (ID) system. The highest respective FC and EC counts observed during this period were recorded as 2.8 × 107 microorganisms/100 mL (Site F, week 5). The RapID ONE and the API 20 identification systems identified mostly Escherichia coli, Klebsiella species and Enterobacter cloacae, amongst others, while the BBL Crystal-GP ID system identified mostly Corynebacterium and Bacillus species. The presence of these organisms raises health concerns for the community of RR Section. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Water Association | en_US |
| dc.relation.ispartof | Water Science & Technology Water Supply | en_US |
| dc.subject | API 20E | en_US |
| dc.subject | BBL Crystal Gram-Positive Identification | en_US |
| dc.subject | grey water | en_US |
| dc.subject | informal settlements | en_US |
| dc.subject | rapID ONE | en_US |
| dc.title | Identification and enumeration of microbial organisms in grey water in the Khayelitsha informal settlement, Western Cape, South Africa | en_US |
| dc.identifier.doi | https://doi.org/10.2166/ws.2020.040 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identification_enumeration_microbial_organisms.pdf | 700.04 kB | Adobe PDF | View/Open |
Page view(s)
112
Last Week
0
0
Last month
3
3
checked on Sep 4, 2026
Download(s)
116
checked on Sep 4, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.