Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8539| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ncube, Bongani | en_US |
| dc.date.accessioned | 2022-07-06T11:53:55Z | - |
| dc.date.available | 2022-07-06T11:53:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Ncube, B. 2020. Developing a farmer information package: a success story. Water Wheel. 19(3): 29-31. [https://journals.co.za/journal/waterb] | en_US |
| dc.identifier.issn | 1816-7969 | - |
| dc.identifier.uri | https://journals.co.za/journal/waterb | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8539 | - |
| dc.description.abstract | After many years of water allocation reform, emerging farmers are still lagging behind as far as equity and access to water resources is concerned, and their participation in water user associations is still limited or passive. Recent collaboration between researchers and the water sector aimed to improve this situation in the Breede-Gouritz Catchment Management Area. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Water Research Commission (WRC) | en_US |
| dc.relation.ispartof | Water wheel | en_US |
| dc.subject | Farmer | en_US |
| dc.subject | information package | en_US |
| dc.subject | success story | en_US |
| dc.title | Developing a farmer information package: a success story | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Farmer_information_package.pdf | 200.24 kB | Adobe PDF | View/Open |
Page view(s)
98
Last Week
0
0
Last month
9
9
checked on Sep 4, 2026
Download(s)
38
checked on Sep 4, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.