Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8302| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agbolade, James Oludare | en_US |
| dc.contributor.author | Popoola, J.O. | en_US |
| dc.contributor.author | Kioko, Joseph I. | en_US |
| dc.contributor.author | Adewale, B. D. | en_US |
| dc.contributor.author | Ajiboye, A. A. | en_US |
| dc.contributor.author | Ajewole, T. O. | en_US |
| dc.contributor.author | David, O. A. | en_US |
| dc.contributor.author | Komolafe, Ronke J. | en_US |
| dc.date.accessioned | 2022-03-17T09:44:33Z | - |
| dc.date.available | 2022-03-17T09:44:33Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Agbolade, J. O., Popoola, J. O., Kioko, J. I. et al. 2018. Comparative genetic variability and traits’ heritability in vegetative and floral characters in accessions of two minor legumes. Indian Journal of Agricultural Research, 52(374): 1-6. [http://doi.org/10.18805/IJARe.A-374] | en_US |
| dc.identifier.issn | 0976-058X | - |
| dc.identifier.issn | 0367-8245 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8302 | - |
| dc.description | Article | en_US |
| dc.description.abstract | This study evaluated genetic variability and heritability in vegetative and floral characters among two minor legumes (Sphenotylisstenocarpa Ex. A. Rich. Harms and [Cajanus cajan (L.) Millsp.] of five accessions each. Six (6) floral and ten (10) vegetative characters were pooled for analysis on one hundred (100) plants of the two minor legumes. Appropriate statistical analyses were employed for comparative evaluation. Significant differences (P = 0.05) were observed in all the traits except rachis length. Principal Component Analysis (PCA) revealed significant contributions of traits in lengths of calyx lobe, stipule, rachis and petiole; also in numbers of flowers per peduncle and of main branches to the expressed variability. The cluster analysis segregated the accessions into two major cluster groups. The broad sense heritability of traits was high (>95 %). The study is important in selection of valuable traits for conservation, management of genetic resources and hybridization programs of the two species | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Agricultural Research Communication Centre | en_US |
| dc.relation.ispartof | Indian Journal Of Agricultural Research | en_US |
| dc.subject | Cajanus cajan | en_US |
| dc.subject | Floral | en_US |
| dc.subject | Sphenostylis stenocarpa | en_US |
| dc.subject | Variability | en_US |
| dc.subject | Vegetative | en_US |
| dc.title | Comparative genetic variability and traits’ heritability in vegetative and floral characters in accessions of two minor legumes | en_US |
| dc.identifier.doi | http://doi.org/10.18805/IJARe.A-374 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparative_genetic_variability.pdf | Article | 139.64 kB | Adobe PDF | View/Open |
Page view(s)
101
Last Week
1
1
Last month
6
6
checked on Aug 15, 2026
Download(s)
47
checked on Aug 15, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.