Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8284
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sparks, Conrad | en_US |
dc.contributor.author | Marnewick, Jeanine L | en_US |
dc.contributor.author | Toefy, Rashieda | en_US |
dc.contributor.author | Snyman, Reinette G | en_US |
dc.contributor.author | Odendaal, James | en_US |
dc.date.accessioned | 2022-03-16T06:50:31Z | - |
dc.date.available | 2022-03-16T06:50:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Sparks, C., Marnewick, J., Toefy, R. et al. 2019. Baseline levels of antioxidant activities in Mytilus galloprovincialis along the coast of Cape Town, South Africa. Marine Pollution Bulletin, 140: 287-293. [https://doi.org/10.1016/j.marpolbul.2019.01.059] | en_US |
dc.identifier.issn | 0025-326X | - |
dc.identifier.uri | http://hdl.handle.net/11189/8284 | - |
dc.description | Article | en_US |
dc.description.abstract | Antioxidant activities in Mytilus galloprovincialis were determined from samples collected at Scarborough, Hout Bay, Green Point, Milnerton and Bloubergstrand in Cape Town, South Africa. Antioxidant enzyme activity was determined by measuring CAT, SOD and GSH. The total antioxidant capacity was measured using FRAP and ORAC, while the content and lipid peroxidation marker levels of CDs and TBARS. Antioxidant activities and responses in mussels varied between sites with significant correlations for 85% and 71% of all antioxidant measurements made for Fe and Zn, respectively. The oxidative stress results reported here are novel for the region and indicated that mussels in Cape Town do not have (relatively) high levels of antioxidant activities as a result of exposure to metals. The research undertaken suggests that antioxidant responses was an appropriate biomarker of exposure to metals but more environmental parameters should be considered when interpreting antioxidant responses in the natural environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Marine Pollution Bulletin | en_US |
dc.subject | Antioxidant responses | en_US |
dc.subject | Oxidative stress | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | Mytilus galloprovincialis | en_US |
dc.subject | Mussels | en_US |
dc.subject | Cape Town | en_US |
dc.title | Baseline levels of antioxidant activities in Mytilus galloprovincialis along the coast of Cape Town, South Africa | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.marpolbul.2019.01.059 | - |
dc.type | Article | en_US |
Appears in Collections: | Appsc - Journal Articles (DHET subsidised) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Baseline levels of antioxidant activities in Mytilus galloprovincialis along the.pdf | Article | 850.06 kB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.