Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8214
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tadadjeu, Sokeng Ifriky | en_US |
dc.contributor.author | Ngom, Balla Diop | en_US |
dc.contributor.author | Martin, Shane | en_US |
dc.contributor.author | Van Zyl, Robert Ryk | en_US |
dc.contributor.author | Maaza, Malik | en_US |
dc.date.accessioned | 2021-11-25T13:10:32Z | - |
dc.date.available | 2021-11-25T13:10:32Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Tadadjeu, S. I., Ngom, B.D., Martin, S. et al. 2018. Ion beams for space applications. (In: Ahmad, I. & Maaza, M. (eds.) Ion Bean Applications, IntechOpen). [http://dx.doi.org/10.5772/intechopen.76993] | en_US |
dc.identifier.isbn | 978-1-78923-415-2 | - |
dc.identifier.isbn | 978-1-78923-414-5 | - |
dc.identifier.isbn | 978-1-83881-585-1 | - |
dc.identifier.uri | http://hdl.handle.net/11189/8214 | - |
dc.description | Book Chapter | en_US |
dc.description.abstract | This chapter uses an active space mission as well as current and ongoing research work to showcase the role of ion beams in the advancement of space science and technology. It uses the mission objectives of the ZACUBE-2 space mission developed at the Cape Peninsula University of Technology in Cape Town, South Africa, to predict the space environment it will encounter when in orbit. These predictions are then used to show how ion beam parameters for single event efect testing are selected, and how trade-ofs are made to achieve a cost efective use of beam time. An experiment is detailed, showcasing the role of ion beams in the investigation of the shielding capabilities of coatings obtained from the pulsed laser ablation of W2 B5 /B4C for solar panel applications in space. The results of this experiment show that indeed this is a potential shield capable of reducing solar panel degradation due to low energy protons. By using ZACUBE-2 and coatings made from W2 B5 /B4C, this chapter takes a practical and current approach to demonstrate the central role played by ion beams in advancing space technology. More importantly, it eases the conversation between the satellite and the ion beam communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Intech Open | en_US |
dc.subject | Ion beams | en_US |
dc.subject | space applications | en_US |
dc.subject | ZACUBE-2 | en_US |
dc.subject | W2 B5 /B4C | en_US |
dc.subject | radiation damage | en_US |
dc.title | Ion beams for space applications | en_US |
dc.identifier.doi | http://dx.doi.org/10.5772/intechopen.76993 | - |
dc.type | Book chapter | en_US |
Appears in Collections: | Eng - Books / Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ion Beams for space applications.pdf | Book Chapter | 1.24 MB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.