Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8173| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kallis, Deon | en_US |
| dc.contributor.author | Fritz, Wilfred | en_US |
| dc.date.accessioned | 2021-10-05T12:08:40Z | - |
| dc.date.available | 2021-10-05T12:08:40Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Kallis, D., & Fritz W. 2018. Benchmarking aspects of power quality of a municipal residential network against International Standards. 2018 International Conference on the Domestic Use of Energy (DUE), Cape Town, South Africa, 3-5 April. [https://ieeexplore.ieee.org/document/8384393] | en_US |
| dc.identifier.isbn | 9780994675941 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/8384393 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8173 | - |
| dc.description.abstract | In this paper the influence of domestic loads are discussed on voltage distortion in residential electrical networks. The effects of the resultant harmonics produced by different domestic load categories are reviewed. The source of harmonic generation by dimmable LED lamps, CFLs and ripple injection control, is elaborated on with resulting total harmonic distortion (THD) results. These harmonics may lead to unreliable energy delivery due to premature component and/or system failure as a result of the accretion of harmonic currents. Harmonic measurements that were data-logged in a case study in Beaufort West, a small town in South Africa, are analysed. Some of the standards addressing voltage distortion regarding power quality in electrical reticulation systems, such as the IEC61000 are compared to that of the network in the case study. The municipal network also has a number of grid-tied solar PV systems connected to the network. Some of the abovementioned voltage THD measurements are benchmarked against the IEC and other international power quality standards. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
| dc.subject | Power Quality | en_US |
| dc.subject | harmonic control | en_US |
| dc.subject | pulse width modulation | en_US |
| dc.subject | ripple control | en_US |
| dc.title | Benchmarking aspects of power quality of a municipal residential network against International Standards | en_US |
| dc.relation.conference | 2018 International Conference on the Domestic Use of Energy (DUE) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Eng - Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Benchmarking aspects of power quality of a municipal.pdf | 532.72 kB | Adobe PDF | View/Open |
Page view(s)
161
Last Week
0
0
Last month
3
3
checked on Sep 21, 2026
Download(s)
91
checked on Sep 21, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.