Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8127| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oguntibeju, Oluwafemi Omoniyi | en_US |
| dc.contributor.author | Ayeleso, Ayokunle Oluwaseun | en_US |
| dc.contributor.author | Brooks, Nicole L | en_US |
| dc.date.accessioned | 2021-09-10T11:10:53Z | - |
| dc.date.available | 2021-09-10T11:10:53Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Oguntibeju, O., Ayeleso, A. & Brooks, N. 2013. Modulatory effects of rooibos and red palm oil on antioxidant status in streptozotocin-induced hyperglycemic male Wistar rats. Clinical Nutrition, 32(1): 219-220. [http://doi.org/10.1016/S0261-5614(13)60571-3] | en_US |
| dc.identifier.issn | 0261-5614 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8127 | - |
| dc.description | Abstract | en_US |
| dc.description.abstract | Rationale: Oxidative stress, mediated chiefly by hyperglycemia-induced generation of free radicals has been reported to contribute to the progression of diabetes and its complications. Methods: Male Wistar rats (192 240 g) were bred and used for the study. Proper procedures for handling animals were followedad and the animals were randomly placed in eight groups with seven (7) rats in non-diabetic groups and eight (8) rats in diabetic groups. Diabetes was induced by a single intramuscular injection of Streptozotocin (STZ) at the dose of 50 mg/kg of body weight. Only animals with fasting blood sugar levels above 14 mmol/L were considered for the experiment. Antioxidant enzymes, antioxidant capacity such as FRAP, ORAC, TEAC, GSHt, conjugated diene and TBARS were determined using appropriate standard methods. Results: Treatment of diabetic rats with RPO and RPO+ RTE improved the activities of GPx in the red blood cells and liver. The activity of liver SOD in the diabetic rats was significantly (P < 0.05) increased with RPO, RTE and RPO+RTE supplementation. Similarly, RPO, RTE and RPO+RTE significantly (P < 0.05) increased plasma FRAP and ORAC values in the diabetic rats. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Clinical Nutrition | en_US |
| dc.subject | Rooibos | en_US |
| dc.subject | Red palm oil (RPO) | en_US |
| dc.subject | antioxidant status | en_US |
| dc.subject | streptozotocin-induced hyperglycemic | en_US |
| dc.subject | Wistar rats | en_US |
| dc.title | Modulatory effects of rooibos and red palm oil on antioxidant status in streptozotocin-induced hyperglycemic male Wistar rats | en_US |
| dc.identifier.doi | http://doi.org/10.1016/S0261-5614(13)60571-3 | - |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modulatory effects of rooibos and red palm oil on antioxidant status in streptozotocin-induced hyperglycemic male Wistar rats.pdf | Abstract | 58.77 kB | Adobe PDF | View/Open |
Page view(s)
101
Last Week
0
0
Last month
3
3
checked on Sep 4, 2026
Download(s)
38
checked on Sep 4, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.