Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8107
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grant, KA | en_US |
dc.contributor.author | Apffelstaedt, J.P | en_US |
dc.contributor.author | Wright, C | en_US |
dc.contributor.author | Myburgh, E | en_US |
dc.contributor.author | Pienaar, R | en_US |
dc.contributor.author | De Klerk, M | en_US |
dc.contributor.author | Kotze, Maritha J. | en_US |
dc.date.accessioned | 2021-09-07T08:59:17Z | - |
dc.date.available | 2021-09-07T08:59:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Grant, K. A., Apffelstaedt, J. P., Wright, C. et al. 2012. Development and implementation of the MammaPrint® Algorithm (MPA) to reduce chemotherapy overtreatment in South African patients with early stage breast cancer. Histopathology, 61(1): 20-21. [https://onlinelibrary.wiley.com/toc/13652559/2012/61/s1] | en_US |
dc.identifier.issn | 1365-2559 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/toc/13652559/2012/61/s1 | - |
dc.identifier.uri | http://hdl.handle.net/11189/8107 | - |
dc.description.abstract | Compared to conventional risk assessment models, transcriptional profiling may reduce prescription of chemotherapy in patients with early-stage breast cancer by approximately one-third. This significant reduction prompted a South African medical insurer to subject the 70-gene MammaPrint® (MP) test to a Health Technology Assessment (HTA) in 2009. The HTA introduced a set of test eligibility criteria – the MammaPrint® Algorithm (MPA). This translational research study was undertaken to determine whether the MPA based partly on immunohistochemical Estrogen Receptor (ER) and HER2 status is appropriate for use in routine clinical practice | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Histopathology | en_US |
dc.subject | MammaPrint® algorithm (MPA) | en_US |
dc.subject | chemotherapy overtreatment | en_US |
dc.subject | South African patients | en_US |
dc.subject | breast cancer | en_US |
dc.subject | Histopathology | en_US |
dc.title | Development and implementation of the MammaPrint® Algorithm (MPA) to reduce chemotherapy overtreatment in South African patients with early stage breast cancer | en_US |
dc.type | Article | en_US |
Appears in Collections: | HWSci - Journal Articles (DHET subsidised) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development and implementation of the MammaPrint.pdf | Article | 131.69 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.