Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7881
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanusi, Kazeem Oladele | en_US |
dc.contributor.author | Ayodele, Olukayode Lawrence | en_US |
dc.contributor.author | Oliver, Graeme | en_US |
dc.contributor.author | Moolejane, C.M. | en_US |
dc.date.accessioned | 2021-06-28T06:58:59Z | - |
dc.date.available | 2021-06-28T06:58:59Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Sanusi, K. O., Ayodele, O., Oliver, G. et al. 2014. The effects of microstructural evolution and mechanical behaviour of unalloyed medium carbon steel (EN8 Steel) after subsequent heat treatment. (In: Transactions on Engineering Technologies, Editors: Haeng Kon Kim, Mahyar A. Amouzegar, Sio-long Ao, p.525-536). [http://doi.org/10.1007/978-94-017-7236-5] | en_US |
dc.identifier.isbn | 978-981-10-7488-2 | - |
dc.identifier.uri | http://hdl.handle.net/11189/7881 | - |
dc.description | Book Chapter | en_US |
dc.description.abstract | The equal channel angular pressing technique which is one of severe plastic deformation is now recognized for achieving very significant grain refinement of ultra-fine grained materials. This study reports the results of the mechanical tests and the microstructural analysis carried out on the specimens of ultra-fine grained copper processed by ECAP technique at room temperature using a die with a 126° between the die channels. Hardness test and tensile tests were conducted for samples cut out in two different directions to evaluate the mechanical properties. The microstructural characterization was carried out using optical electron microscope (OEM) and scanning electronic microscope (SEM). The results show ECAP technique introducing significant grain refinement and produced ultra-fine grains in copper and there is a potential for achieving high ductility and hardness properties in the copper alloy after processing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Grain sizes | en_US |
dc.subject | Hardness test | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Medium carbon steel | en_US |
dc.subject | Microstructures | en_US |
dc.subject | Solid phase mixtures | en_US |
dc.subject | Tensile test | en_US |
dc.title | The effects of microstructural evolution and mechanical behaviour of unalloyed medium carbon steel (EN8 Steel) after subsequent heat treatment | en_US |
dc.identifier.doi | http://doi.org/10.1007/978-94-017-7236-5 | - |
dc.type | Book chapter | en_US |
Appears in Collections: | Eng - Books / Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effects of Microstructural Evolution and Mechanical Behaviour of Unalloyed Medium.pdf | Book Chapter | 5.17 MB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.