Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7499| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pineda-Vargas, C.A. | en_US |
| dc.contributor.author | Msimanga, M. | en_US |
| dc.contributor.author | Bark, R. A | en_US |
| dc.contributor.author | Gihwala, D | en_US |
| dc.date.accessioned | 2020-09-15T13:34:42Z | - |
| dc.date.available | 2020-09-15T13:34:42Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Pineda-Vargas, C. A., Msimanga, M., Bark, R. A. et al. 2011. Non-linearity of prompt nuclear satellites relative intensities observed from high energy protons induced X-ray emission. Nuclear Instruments and Methods in Physics Research B, 273: 33–35. [http:doi.org/10.1016/j.nimb.2011.07.031] | en_US |
| dc.identifier.issn | 0168-583X | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7499 | - |
| dc.description.abstract | A study of the relative intensity of K-shell X-ray nuclear satellites as a function of atomic number, Z is presented. These satellites, which are generated during bombardment with high energetic protons of 66 MeV from targets composed of pure fluoride compounds for the rare earths and heavier metals includ- ing the platinum (Pt, Au) and fissionable metals (Th, U) are of particular interest in the quantitative ele- mental analysis of rare earth and heavy metals by energetic protons. This paper will describe aspects that may account for the production cross section of nuclear satellites for atomic numbers 57 6 Z 6 92. Pre- vious results that showed a linear relationship between relative intensities and atomic number will be discussed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Nuclear Instruments and Methods in Physics Research B | en_US |
| dc.subject | High-energy PIXE | en_US |
| dc.subject | Nuclear satellites | en_US |
| dc.subject | Rare earths | en_US |
| dc.subject | Cyclotron | en_US |
| dc.title | Non-linearity of prompt nuclear satellites relative intensities observed from high energy protons induced X-ray emission | en_US |
| dc.identifier.doi | http:doi.org/10.1016/j.nimb.2011.07.031 | - |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Non-linearity of prompt nuclear satellites relative intensities.pdf | 297.49 kB | Adobe PDF | View/Open |
Page view(s)
45
Last Week
0
0
Last month
1
1
checked on Dec 29, 2025
Download(s)
16
checked on Dec 29, 2025
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.