Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7403| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jackson, Vanessa Angela | en_US |
| dc.contributor.author | Paulse, A.N. | en_US |
| dc.contributor.author | Van Stormbroek, T | en_US |
| dc.contributor.author | Odendaal, James P | en_US |
| dc.contributor.author | Khan, W. | en_US |
| dc.date.accessioned | 2020-07-21T13:06:51Z | - |
| dc.date.available | 2020-07-21T13:06:51Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Jackson, V. A., Paulse, A. N., Van Stormbroek, T. et al. 2007. Investigation into metal contamination of the Berg River, Western Cape, South Africa. Water SA, 33(2): 175-182. [http://doi.org/10.4314/wsa.v33i2.49057] | en_US |
| dc.identifier.issn | 0378-4738 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7403 | - |
| dc.description.abstract | A recent decline in water quality of the Berg River, Western Cape, South Africa, has led to the investigation into the degree of metal pollution in the river system. This study was conducted over a period of one year, from May 2004 to May 2005. The nitric acid digestion technique was used to extract metals from water, sediment and biofilm samples collected at vari- ous points (Site A – agricultural area, Site B – informal settlement and Site C – Newton pumping station) along the Berg River. Metal concentrations were determined using inductively coupled plasma atomic emission spectrometry (ICP-AES). The highest mean metal concentrations recorded were as follows; water samples, 6 mg·ℓ-1 for Al, 14.6 mg·ℓ-1 for Fe and 18.8 mg.ℓ-1 for Mn; sediment samples, 17 448.8 mg·kg-1 for Al and 26 473.3 mg·kg-1 for Fe; biofilm samples, 876.8 mg·ℓ-1 for Al and 1 017.5 mg·ℓ-1 for Fe. The increased availability, or noteworthy incidence of Al and Fe, could be due to the leaching of metals into the river water from waste and household products associated with the informal settlement and the subsequent settling on sediment. No guidelines were available for metals in biofilms. The highest recorded concentrations in water were for Site C (agricultural area). Recorded concentrations in water fluctuated throughout the study period for most of the metals analysed, but Al and Fe were consistently above the recommended guidelines as stipulated by the Department of Water Affairs and Forestry and the Canadian Council of Ministers of the Environment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Water Research Commission | en_US |
| dc.relation.ispartof | Water SA | en_US |
| dc.subject | Metals | en_US |
| dc.subject | river systems | en_US |
| dc.subject | sediment | en_US |
| dc.subject | biofilm | en_US |
| dc.subject | Inductively Coupled Plasma Atomic Emission Spectrometry (ICP-AES) | en_US |
| dc.title | Investigation into metal contamination of the Berg River, Western Cape, South Africa | en_US |
| dc.identifier.doi | http://doi.org/10.4314/wsa.v33i2.49057 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation into metal contamination of the Berg River.pdf | 713.07 kB | Adobe PDF | View/Open |
Page view(s)
110
Last Week
0
0
Last month
2
2
checked on Sep 21, 2026
Download(s)
47
checked on Sep 21, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.