Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7338| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Nuraan | en_US |
| dc.contributor.author | Le Roes-Hill, Marilize | en_US |
| dc.contributor.author | Welz, Pamela J | en_US |
| dc.contributor.author | Grandin, Kerry A. | en_US |
| dc.contributor.author | Kudanga, Tukayi | en_US |
| dc.contributor.author | Van Dyk, J. Susan | en_US |
| dc.contributor.author | Ohlhoff, Colin | en_US |
| dc.contributor.author | Van Zyl, W. H. (Emile) | en_US |
| dc.contributor.author | Pletschke, Brett I. | en_US |
| dc.date.accessioned | 2020-06-30T09:04:56Z | - |
| dc.date.available | 2020-06-30T09:04:56Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Khan, N., Le Roes-Hill, M., Welz, P. et al. 2014. Fruit waste streams in South Africa and their potential role in developing a bio-economy. South African Journal of Science, 111(5/6): 1-11. [http://dx.doi.org/10.17159/ sajs.2015/20140189] | en_US |
| dc.identifier.issn | 0038-2353 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7338 | - |
| dc.description.abstract | Current and previous studies on bio-based (fruit) wastes and wastewaters, with a particular emphasis on research in South Africa, were reviewed. Previous studies have focused predominantly on the beneficiation and application of fruit waste as a feedstock for renewable energy. A definite gap in knowledge and application of fruit waste streams with regard to enzyme production as a value-added product is identified. The characteristics and composition of each type of fruit waste are highlighted and their potential as feedstocks in the production of value-added products is identified. The conversion of agri-industrial wastewaters to bioenergy and value-added products is discussed, with special mention of the newly published South African Bio-Economy Strategy, and the potential production of biofuels and enzymes from waste streams using recombinant Aspergillus strains. Finally, to maximise utilisation of waste streams in South Africa and abroad, a conceptual model for an integrated system using different technologies is proposed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academy of Science of South Africa | en_US |
| dc.relation.ispartof | South African Journal of Science | en_US |
| dc.subject | Bio-economy | en_US |
| dc.subject | bio-energy | en_US |
| dc.subject | fruit waste | en_US |
| dc.subject | value-added products | en_US |
| dc.subject | wastewaters | en_US |
| dc.title | Fruit waste streams in South Africa and their potential role in developing a bio-economy | en_US |
| dc.identifier.doi | http://dx.doi.org/10.17159/ sajs.2015/20140189 | - |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fruit waste streams in South Africa.pdf | 366.32 kB | Adobe PDF | View/Open |
Page view(s)
133
Last Week
0
0
Last month
6
6
checked on Sep 2, 2026
Download(s)
66
checked on Sep 2, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.