Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7307| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Solomon, W. I | en_US |
| dc.contributor.author | Meehan, K. A | en_US |
| dc.contributor.author | Gihwala, D | en_US |
| dc.contributor.author | Slabbert, J. P | en_US |
| dc.date.accessioned | 2020-06-17T12:18:24Z | - |
| dc.date.available | 2020-06-17T12:18:24Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Solomon, W. I., Meehan, K. A., Gihwala, D. et al. 2010. Leukocyte apoptosis and micronuclei induction in individuals with varying sensitivity to ionising radiation. Medical Technology SA, 24(2): 29-32. [https://hdl.handle.net/10520/EJC74244] | en_US |
| dc.identifier.issn | 1011 5528 | - |
| dc.identifier.uri | https://hdl.handle.net/10520/EJC74244 | - |
| dc.identifier.uri | www.smltsa.org.za | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7307 | - |
| dc.description.abstract | The identification of radiosensitive individuals using test doses of radiation in vitro of blood samples allows one to manage the detri- ment of exposure to ionising radiation of members of the public and radiation workers. Current methodologies allow one to quan- tify radiation-induced apoptosis in lymphocytes (Leukocyte Apoptotic Assay – LAA), an endpoint controlled by molecular pathways as well as micronuclei induction, a cytogenetic type of measurement. In this study, blood from 10 donors was used to analyse radiation-induced apoptosis and micronuclei formations in each instance. Micronuclei formations in isolated lymphocytes were numerated in binucleated cells 72 hours after in vitro radiation exposure and leukocyte apoptosis was measured at 48 hours after in vitro radiation exposure. Variation in response for different individuals was noted and compared using both endpoints. However, no significant relationship could be established between the level of apoptosis and micronuclei frequency induced by a test dose of 2Gy of 6MV X-rays. The fundamental differences in these two endpoints, molecular and cytogenetic respectively, may be a possible reason for this. It is concluded that the measure of radiosensitivity of different individuals is dependent on the endpoint in question. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Society of Medical Laboratory Technologists of South Africa (SMLTSA) | en_US |
| dc.relation.ispartof | Medical Technology SA | en_US |
| dc.subject | Radiosensitive individuals | en_US |
| dc.subject | radiation | en_US |
| dc.subject | In vitro | en_US |
| dc.subject | ionising radiation | en_US |
| dc.subject | (Leukocyte Apoptotic Assay – LAA) | en_US |
| dc.title | Leukocyte apoptosis and micronuclei induction in individuals with varying sensitivity to ionising radiation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Leukocyte apoptosis and micronuclei induction.pdf | 194.27 kB | Adobe PDF | View/Open |
Page view(s)
71
Last Week
0
0
Last month
3
3
checked on Sep 2, 2026
Download(s)
35
checked on Sep 2, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.