Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7052| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oguntibeju, Oluwafemi Omoniyi | en_US |
| dc.contributor.author | Van den Heever, W.M.J. | en_US |
| dc.contributor.author | Van Schalkwyk, F. E. | en_US |
| dc.date.accessioned | 2019-06-12T07:00:46Z | - |
| dc.date.available | 2019-06-12T07:00:46Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Oguntibeju, O.O, van den Heever, W.M.J & Van Schalkwyk, F.E. (2005). An analysis of the baseline dietary intake of HIV-positive/AIDS patients. Medical Technology SA, 19 (2):3-9. [https://journals-co-za.libproxy.cput.ac.za/content/medtech/19/2/EJC74172] | en_US |
| dc.identifier.issn | 1011-5528 | - |
| dc.identifier.uri | https://journals-co-za.libproxy.cput.ac.za/content/medtech/19/2/EJC74172 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7052 | - |
| dc.description | Article | en_US |
| dc.description.abstract | This study analysed the baseline dietary intake of people living with HIV / AIDS in the African community of Bloemfontein. A validated food frequency questionnaire was used to assess the dietary intake of both macronutrients and micronutrients in 35 HIV-positive / AIDS patients. The patients demonstrated energy and dietary intake of major macronutrients higher than the estimated energy intake (EER) and recommended daily allowance (RDA) respectively and this tended to be higher (P<0.05) in males than in females. The result also showed that the mineral and trace element dietary intake exceeded the RDA / AI (adequate intake), except for iodine (82.9%) and selenium (40%). The majority of the patients reported adequate intake of most vitamins; however a relatively high percentage of the patients indicated an inadequate intake for folate (34.3%) and vitamin D (25.7%). It is envisaged that the high dietary intake of major macronutrients and micronutrients will help in maintaining the nutritional status and in reducing wasting in the patients. However, the relatively high percentage of the patients with an inadequate intake of iodine, selenium, folate and vitamin D is of great concern and calls for urgent attention, hence further in-depth research is recommended. | en_US |
| dc.description.sponsorship | The Central University of Technology, Free State | en_US |
| dc.description.sponsorship | HIV Council of the Free State Government | en_US |
| dc.description.sponsorship | National Research Foundation of South Africa | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Society of Medical Laboratory Technologists of South Africa (SMLTSA) | en_US |
| dc.relation.ispartof | Medical Technology SA | en_US |
| dc.subject | HIV-positive persons -- Nutrition | en_US |
| dc.subject | HIV-positive persons -- Health and hygiene | en_US |
| dc.subject | HIV infections -- Nutritional aspects | en_US |
| dc.subject | HIV infections -- Diet therapy | en_US |
| dc.title | An analysis of the baseline dietary intake of HIV-positive/AIDS patients | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.