Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6840
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badmus, JA | en_US |
dc.contributor.author | Ekpo, OE | en_US |
dc.contributor.author | Rautenbach, Fanie | en_US |
dc.contributor.author | Marnewick, Jeanine L | en_US |
dc.contributor.author | Hussein, AA | en_US |
dc.contributor.author | Hiss, DC | en_US |
dc.date.accessioned | 2019-02-01T10:16:19Z | - |
dc.date.available | 2019-02-01T10:16:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Badmus JA, Ekpo OE, Rautenbach F, Marnewick JL, Hussein AA & Hiss DC. 2016. Isolation and antioxidant activity of flavonoids from Holarrhena floribunda (G.don) leaves. Acta Biochimica Polonica, 63(2), 353-358 | en_US |
dc.identifier.uri | http://hdl.handle.net/11189/6840 | - |
dc.description | Article | en_US |
dc.description.abstract | Bioactive polyphenolics are ubiquitously present in plants and may play an important role in the prevention and management of certain human diseases. Three known flavonoids viz Kaemperol-3-O-rutinoside (1), quercetin-3-O-glucoside (2) and kaemperol-3-O-glucoside (3) and inseparable mixture (1:1) of quercetin-3-O-glucose/galactose (4) were isolated, and identified for the first time from Holarrhena floribunda. The antioxidant capacity using the ORAC, FRAP and TEAC assays and inhibition of lipid peroxidation were measured for isolated flavonoids. The result showed that compounds 2 and 4 showed significantly increased ORAC, TEAC, and FRAP activities with low pro-oxidant potential as well as improved lipid peroxidation inhibition levels when compared to compounds 1 and 3. The most active compounds were found to be flavonoids with a quercetin basic structure. These results imply that the isolated flavonoid glycosides are responsible for the antioxidant activity of the plant leaves and it forms the scientific basis for its traditional usage. | en_US |
dc.description.sponsorship | TETFund (Nigeria) for PhD travel scholarship granted to the first author. | en_US |
dc.description.sponsorship | Sponsored, in part, by the National Research Foundation (NRF), South Africa | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polskie Towarzystwo Biochemiczne | en_US |
dc.relation.ispartof | Acta Biochimica Polonica 63(2):353-358 | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | polyphenolics | en_US |
dc.subject | plants | en_US |
dc.subject | Holarrhenalarrhena floribunda | en_US |
dc.subject | antioxidant | en_US |
dc.subject | flavonoids | en_US |
dc.title | Isolation and antioxidant activity of flavonoids from Holarrhena floribunda (G.don) leaves | en_US |
dc.type.patent | Article | en_US |
dc.identifier.doi | 10.18388/abp.2015_1178 | - |
Appears in Collections: | HWSci - Journal Articles (DHET subsidised) |
This item is licensed under a Creative Commons License