Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6730| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shephard, Gordon Seymour | en_US |
| dc.contributor.author | Rheeder, JP | en_US |
| dc.contributor.author | Van der Westhuizen, Liana | en_US |
| dc.date.accessioned | 2019-01-21T09:55:28Z | - |
| dc.date.available | 2019-01-21T09:55:28Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | World Mycotoxin Journal: 5 (4) - Pages: 405 - 407 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11189/6730 | - |
| dc.description.abstract | Fumonisin exposure in the rural district of Centane, former Transkei region of South Africa, has largely been determined from surveys of fumonisin levels in home-grown maize kernels collected from household storage cribs, rather than from the traditional cooked dishes. In this current study, five samples of home-grown maize kernels were ground in the conventional manner of the district, i.e. without separation of any kernel components. The contamination levels of total fumonisins (FB1+FB2+FB3) in the resultant meals ranged from 2.130 to 13.27 mg/kg. In each of two separate villages, five volunteer householders each cooked a portion of one of the maize meals into a traditional porridge. The resultant ten porridges were subsequently analysed for fumonisins by HPLC. The mean decrease in total fumonisin levels, based on a dry weight basis and corrected for recovery, was 11.3% (standard deviation 6.9%), confirming that preparation of traditional porridge has only a limited effect on fumonisin exposure in this population. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wageningen Academic Publishers | en_US |
| dc.relation.ispartof | World Mycotoxin Journal | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | fumonisin | en_US |
| dc.subject | exposure | en_US |
| dc.subject | maize | en_US |
| dc.subject | Africa, | en_US |
| dc.subject | porridge | en_US |
| dc.subject | pap | en_US |
| dc.title | Effect of the traditional cooking practice on fumonisin content of maize porridge consumed in the former Transkei region of South Africa | en_US |
| dc.type.patent | Article | en_US |
| dc.identifier.doi | https://doi.org/10.3920/WMJ2012.1445 | - |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
This item is licensed under a Creative Commons License