Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6533| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akinpelu, Enoch Akinbiyi | en_US |
| dc.contributor.author | Adetunji, Adewole Tomiwa | en_US |
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | en_US |
| dc.contributor.author | Nchu, Felix | en_US |
| dc.contributor.author | Mekuto, Lukhanyo | en_US |
| dc.date.accessioned | 2018-09-04T10:04:50Z | - |
| dc.date.available | 2018-09-04T10:04:50Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Akinpelu, E.A., Adetunji, A.T., Ntwampe, S.K.O., Nchu, F. and Mekuto, L., 2018. Performance of Fusarium oxysporum EKT01/02 isolate in cyanide biodegradation system. Environmental Engineering Research, 23(2), pp.223-227. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11189/6533 | - |
| dc.description.abstract | This study reports a cyanide resistant and/or tolerant fungus, isolated from the rhizosphere of Zea mays contaminated with cyanide-based pesticides. The isolate was characterised using molecular biology. The effect of free cyanide and heavy metals on the growth of isolate in a synthetic gold mine wastewater was examined. The molecular analyses identified the isolate as Fusarium oxysporum EKT01/02 (KU985430/KU985431). The isolate had a free cyanide degradation efficiency of 77.6%. The results indicated greater growth impairment in culture containing Arsenic (optical density 1.28 and 1.458) and cyanide (optical density 1.315 and 1.385). Higher growth was observed in all cultures supplemented with extracellular polymeric substance. This study showed that the isolate possesses wide substrate utilisation mechanism that could be deployed in environmental engineering applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | orean Society of Environmental Engineers | en_US |
| dc.relation.ispartof | Environmental Engineering Research | en_US |
| dc.relation.isreplacedby | hdl:null | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Biodegradation | en_US |
| dc.subject | Cyanide | en_US |
| dc.subject | Fusarium oxysporum | en_US |
| dc.subject | ITS | en_US |
| dc.subject | TEF 1-α | en_US |
| dc.title | Performance of Fusarium oxysporum EKT01/02 isolate in cyanide biodegradation system | en_US |
| dc.type.patent | Article | en_US |
| dc.identifier.doi | https://doi.org/10.4491/eer.2017.154 | - |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akinpelu_EA_Adetunji_AT_Ntwampe_SKO_Nchu_F_Mekuto_L_AppSci_2018.pdf | Article | 2.97 MB | Adobe PDF | View/Open |
Page view(s)
124
Last Week
2
2
Last month
5
5
checked on Aug 15, 2026
Download(s)
26
checked on Aug 15, 2026
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License