Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6336| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayeleso, Ademola Olabode | en_US |
| dc.contributor.author | Brooks, Nicole L | en_US |
| dc.contributor.author | Oguntibeju, Oluwafemi Omoniyi | en_US |
| dc.date.accessioned | 2018-05-30T10:33:00Z | - |
| dc.date.available | 2018-05-30T10:33:00Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 1995-7645 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/6336 | - |
| dc.description.abstract | Objective To investigate the role of red palm oil (RPO), rooibos tea extract (RTE) and their combined treatment (RPO + RTE) on antioxidant status in streptozotocin (STZ)-induced diabetic rats. Methods Diabetes mellitus was induced by a single administration of streptozotocin (50 mg/kg) and the rats were treated for 7 weeks. Antioxidant enzymes [catalase (CAT), glutathione peroxidase (GPx), superoxide dismutase (SOD)], antioxidant capacity [trolox equivalence antioxidant capacity (TEAC), oxygen radical absorbance capacity (ORAC)] as well as total protein, albumin, globulin, total glutathione, conjugated diene and thiobarbituric acid reactive substances (TBARS) were investigated. Results Treatment with RPO, RTE and RPO + RTE significantly (p>0.05) improved liver SOD and plasma ORAC in the diabetic rats. Similarly, diabetic rats treated with RTE and RPO + RTE enhanced liver GPx. A significant (P<0.05) increase in the plasma TBARS in the diabetic control group was observed when compared with the normal control group. Treatment of diabetic rats with RTE and RPO + RTE reduced plasma TBARS to a level not significantly different at P<0.05 from the normal control group. Conclusions The results revealed the anti-oxidative potentials of red palm oil, rooibos and their combination in diabetic conditions and hence, they could be useful in the management of diabetes and its complications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Asian Pacific Journal of Tropical Medicine | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Red palm oil | en_US |
| dc.subject | Rooibos | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Streptozotocin | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Rats | en_US |
| dc.title | Modulation of antioxidant status in streptozotocin-induced diabetic male wistar rats following intake of red palm oil and/or rooibos | en_US |
| dc.type.patent | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1016/S1995-7645(14)60090-0 | - |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modulation of antioxidant status in streptozotocin.pdf | Main article | 491.01 kB | Adobe PDF | View/Open |
Page view(s)
124
Last Week
1
1
Last month
2
2
checked on Aug 15, 2026
Download(s)
30
checked on Aug 15, 2026
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License