Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6303| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alinde, O. B. L. | en_US |
| dc.contributor.author | Rooyen, JV | en_US |
| dc.contributor.author | Oguntibeju, Oluwafemi Omoniyi | en_US |
| dc.date.accessioned | 2018-05-17T08:58:12Z | - |
| dc.date.available | 2018-05-17T08:58:12Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1119-5096 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/6303 | - |
| dc.description.abstract | Potential benefits of dietary supplementation as quenching agent against oxidative stress-related conditions has been extensively investigated. Red palm oil (RPO), from the tropical plant Elaeis guineensis has captivated much interest in the health sector lately; hence the aim to assess the potential effects of RPO supplementation on the antioxidant status and protection against oxidative damage in experimentally-induced oxidative stress male Wistar rats. Male Wistar rats were randomly divided into four groups (n=5). Rats were fed 0.175g RPO (7g RPO/kg chow) supplementation for 6 weeks. Oxidative stress was induced by intraperitoneal injections of 0.5mL (20µM/100g of body weight) organic tert-butylhydroperoxide (t-BHP). All parameters were determined in plasma and erythrocytes by using appropriate methods. Data were expressed as mean ± SEM. Exposure to t-BHP caused a significant increase in malondialdehydes (MDA) levels in plasma of non-supplemented rats. MDA was significantly reduced by RPO-supplementation. This proved that RPO-supplementation reduced the increase in MDA level induced by t-BHP injection, thereby protecting cellular integrity against induced oxidative stress. Superoxide dismutase (SOD) activity increased significantly (p<0.05) in group supplemented with RPO not induced with oxidative stress. This suggests that RPO supplementation could also improve antioxidant status in a biological system. RPO supplementation offers a protective effect against lipid peroxidation in an oxidative stress-induced biological system and that RPO supplementation had potential benefits in improving antioxidant status. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | African Journals Online (AJOL) | en_US |
| dc.relation.ispartof | African Journal of Biomedical Research | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Palm oil, | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Antioxidative status | en_US |
| dc.subject | Supplementation | en_US |
| dc.title | Red palm oil supplementation ameliorates oxidative stress in rats injected with tert-butylhydroperoxide | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Red Palm Oil Supplementation Ameliorates Oxidative Stress.pdf | Main article | 443.52 kB | Adobe PDF | View/Open |
Page view(s)
82
Last Week
0
0
Last month
0
0
checked on Aug 15, 2026
Download(s)
19
checked on Aug 15, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License