Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6063| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akinpelu, Enoch Akinbiyi | - |
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | - |
| dc.contributor.author | Mekuto, Lukhanyo | - |
| dc.contributor.author | Ojumu, Tunde Victor | - |
| dc.date.accessioned | 2017-09-22T12:12:04Z | - |
| dc.date.available | 2017-09-22T12:12:04Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Akinpelu, E.A., Ntwampe, S.K., Mekuto, L. and Ojumu, T.V., 2017. Thermodynamic Data of Fusarium oxysporum Grown on Different Substrates in Gold Mine Wastewater. Data, 2(3), p.24. | en_US |
| dc.identifier.uri | http://www.mdpi.com/2306-5729/2/3/24/htm | - |
| dc.identifier.uri | http://hdl.handle.net/11189/6063 | - |
| dc.description.abstract | The necessity for sustainable process development has led to an upsurge in bio‐based processes, thereby placing a higher demand on the use of suitable microorganisms. Similarly, thermodynamics is a veritable tool that can predict the behavior of any material under well‐defined conditions. Thermodynamic data of Fusarium oxysporum used in the bioremediation of gold mine wastewater, for a process supported with different carbon sources, was investigated. The data were obtained using a Discovery DSC® (TA Instruments, Inc. New Castle, DE, USA) equipped with modulated Differential Scanning Calorimeter (MDSCTM) software. The data revealed minimal differences in the physical properties of the F. oxysporum used, indicating that the utilisation of agro‐waste for microbial proliferation in wastewater treatment is as feasible as when refined carbon sources are used. The data will be helpful for the development of environmentally benign process development strategies, especially for environmental engineering applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Beta vulgaris | en_US |
| dc.subject | Cyanide | en_US |
| dc.subject | Differential Scanning Calorimeter (DSC) | en_US |
| dc.subject | Fusarium oxysporum | en_US |
| dc.subject | Thermodynamics | en_US |
| dc.subject | Wastewater | en_US |
| dc.title | Thermodynamic data of fusarium oxysporum grown on different substrates in gold mine wastewater | en_US |
| dc.type.patent | Dataset | en_US |
| Appears in Collections: | BioERG - Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| data-02-00024.pdf | 186.6 kB | Adobe PDF | View/Open |
Page view(s)
89
Last Week
2
2
Last month
4
4
checked on Sep 2, 2026
Download(s)
38
checked on Sep 2, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License