Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5611| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daso, Adegbenro P | en_US |
| dc.contributor.author | Fatoki, Olalekan S | en_US |
| dc.contributor.author | Odendaal, James P | en_US |
| dc.date.accessioned | 2017-06-01T08:43:47Z | - |
| dc.date.available | 2017-06-01T08:43:47Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.ijsrc.2013.10.001 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5611 | - |
| dc.description.abstract | This study reports the concentrations of polybrominated diphenyl ethers and hexabromobiphenyl in bottom sediment of two rivers within the city of Cape Town. Following the isolation of the target compounds by mechanical shaking technique, the routine analyses and structural elucidation of the target analytes were performed with high capillary gas chromatography with electron capture detection (GC-µECD) and gas chromatography-time-of-flight-mass spectrometry (GC-TOF-MS) techniques, respectively. The mean concentrations of the total PBDE varied in the range of 0.06 – 2.47 ng/g in the Diep River. These values were relatively higher in the Kuils River. The mean concentrations of BB 153 ranged from not detected (ND) –0.39 ng/g. Similarly, the mean concentrations of BB 153 in the Kuils River were in the range of ND –1.21 ng/g. The statistical analyses performed on these data showed that majority of the PBDE congeners, except BDE 209 had strong positive correlation with the total organic carbon (TOC). Although effluent discharges from nearby wastewater treatment plants were identified as important source of PBDEs, other notable sources, including grey water intrusion could contribute to the contamination of the upstream of both rivers. | en_US |
| dc.description.sponsorship | National Research Foundation (NRF) for financial support and the allocation of a Grant-Holder linked D.Tech bursary to AP Daso. We also thank the Cape Peninsula University of Technology. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | PBDEs | en_US |
| dc.subject | Bottom sediment | en_US |
| dc.subject | Total organic carbon | en_US |
| dc.subject | Cape Town | en_US |
| dc.title | Polybrominated diphenyl ethers (PBDEs) and hexabromobiphenyl in sediments of the Diep and Kuils Rivers in South Africa | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
This item is licensed under a Creative Commons License