Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5471| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akinpelu, Enoch Akinbiyi | - |
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | - |
| dc.date.accessioned | 2017-02-17T08:32:48Z | - |
| dc.date.available | 2017-02-17T08:32:48Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5471 | - |
| dc.description.abstract | This work reports the use of a cyanide resistant fungus Fusarium oxysporum for the bioremediation of wastewater containing free cyanide, its preference for beetroot agro-waste as the primary carbon source, and the optimization of the free cyanide (CN-) bioremediation conditions using statistical modelling of response surface methodology (RSM). Higher growth rate of F. oxysporum was observed on beetroot waste (OD = 3.430) compared to glucose (OD = 1.953). The cultures highest free cyanide biodegraded was 180.9 mg CN-/L from an initial 300 mg CN-/L after 72 h at 25°C, pH of 12.70, and substrate concentration of 300 mg/L. The ANOVA of the quadratic model indicated the model obtained is highly significant (R2 = 0.9240). The response from the central composite design (CCD) indicated that temperature and substrate concentration are significant factors affecting the CN- biodegradation. The fungus growth on cheap agro-waste would ensure economic sustainability of free cyanide biodegradation system in environmental engineering applications. This study provides a platform for further research on the thermodynamics of CN- biodegradation. | EN |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Bioremediation | en_US |
| dc.subject | Cyanide | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | Fusarium oxysporum | en_US |
| dc.subject | Beetroot waste | en_US |
| dc.title | Optimising the bioremediation of free cyanide containing wastewater by Fusarium oxysporum grown on beetroot waste using response surface methodology | en_US |
| dc.type.patent | Dataset | en_US |
| Appears in Collections: | Appsc - Research Data BioERG - Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Raw data Akinpelu-Ntwampe-Optimising-the-bioremediation-of-free-cyanide-containing-wastewater-by-Fusarium-oxysporum.pdf | Research Dataset | 442.43 kB | Adobe PDF | View/Open |
Page view(s)
88
Last Week
0
0
Last month
7
7
checked on Aug 13, 2026
Download(s)
47
checked on Aug 13, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License