Prof. Olalekan S. Fatoki
Collection home page
Prof. Olalekan S. Fatoki
Position: PROF: Dean
Faculty: Applied Sciences
Department: Applied Sciences: Admin
Tel: +27 21 46033219 (office)
Email:fatokio@cput.ac.za
ORCID ID: orcid.org/0000-0002-4310-8180
Collection's Items (Sorted by Submit Date in Descending order): 41 to 59 of 59
| Issue Date | Title | Author(s) |
| 11-Nov-2012 | Hemocytic lysosome response in the mussel Mytilus galloprovincialis after exposure to Tributyltin | Okoro, HK ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Adekola, Folahan A ; Snyman, Reinette G |
| 2013 | Aluminum (Al) and iron (Fe) – Key elements in wetland sustenance: A review | Ayeni, Olutoyosi Olaide ; Kambizi, Learnmore ; Laubscher, Charles Petrus ; Fatoki, Olalekan S |
| 2013 | Heavy metal concentration levels in selected arable agricultural soils in South Western Nigeria | Olatunji, Olatunde Stephen ; Opeolu, Beatrice O ; Fatoki, Olalekan S ; Ximba, Bhekumusa J |
| 2013 | Concentration profile of selected polycyclic aromatic hydrocaborn (PAH) fractions in some processed meat and meat products | Olatunji, Olatunde Stephen ; Opeolu, Beatrice O ; Fatoki, Olalekan S ; Ximba, Bhekumusa J |
| 2013 | Hydrodynamics and partitioning of selected heavy metals in surface and subsurface soil | Olatunji, Olatunde Stephen ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Opeolu, Beatrice O |
| 2013 | The effect of particle sizes on metal accumulation in the marine sediments of Cape Town harbour, South Africa | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G ; Mdokwana, BW |
| 2013 | Evaluation of extraction methods for the analysis of selected polybrominated diphenyl ethers and hexabromobiphenyl (BB-153) – Application to aqueous environmental samples | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P |
| 2013 | Application of Cyanex® extractant in cobalt/nickel separation process by solvent extraction | Ayanda, Olushola Sunday ; Adekola, Folahan A ; Baba, Alafara A. ; Ximba, Bhekumusa J ; Fatoki, Olalekan S |
| 2013 | Assessment of arsenic levels in Guguleu and Langa rivers in Cape Town, South Africa | Akinsoji, Olatunbosun Seun ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Opeolu, Beatrice O ; Olatunji, Olatunde Stephen |
| 2013 | Physio-chemical characteristics and 1-year monitoring of heavy metal pollution and its seasonal variation in seawater of Cape Town harbour, South Africa | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G |
| 2013 | Sorption of triphenyltin chloride to nFe3 O4 , fly ash, and nFe3 O4 / fly ash composite material in seawater | Fatoki, Olalekan S ; Ayanda, Olushola Sunday ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2013 | Arsenic contamination: Africa the missing gap | Fatoki, Olalekan S ; Akinsoji, Olatunbosun Seun ; Ximba, Bhekumusa J ; Olujimi, O.O. ; Ayanda, Olushola Sunday |
| 2013 | Polybrominated diphenyl ethers (PBDEs) and 2,2’,4,4’,5,5’-hexabromobiphenyl (BB-153) in landfill leachate in Cape Town, South Africa | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P ; Olujimi, O.O. |
| 2013 | Occurrence of polybrominated diphynel ethers (PBDEs) and 2,2’,4,4’,5,5’-hexabromobiphenyl (BB-153) in water samples from the Diep River, Cape Town, South Africa | Daso, Adegbenro P ; Fatoki, Olalekan S ; Odendaal, James P |
| 2013 | Utilization of nSiO2 , fly ash and nSiO2 / fly ash composite for the remediation of triphenyltin (TPT) from contaminated seawater | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2013 | Removal of tributyltin from shipyard process wastewater by ash, activated carbon and fly ash / activated carbon composite: Adsorption models and kinetics | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2013 | Remediation of tributyltin contaminated seawater by adsorption using nFe3 O4 , activated carbon and nFe3 O4 /activated carbon composite material | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2013 | Kinetics and equilibrium models for the sorption of tributyltin to nZnO activated carbon and nZnO / activated carbon composite in artificial seawater | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2013 | Activated carbon-fly ash-nanometal oxide composite materials : preparation, characterization, and tributyltin removal efficiency | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 59 of 59