Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5195| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Almuwbber, Omar | en_US |
| dc.contributor.author | Haldenwang, Rainer | en_US |
| dc.contributor.author | Masalova, Irina | en_US |
| dc.date.accessioned | 2016-09-26T09:45:36Z | - |
| dc.date.available | 2016-09-26T09:45:36Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | First International Conference on Construction Materials and Structures ICCMATS-1 Johannesburg , South Africa 24-26 November 2014 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.3233/978-1-61499-466-4-445 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5195 | - |
| dc.description.abstract | The effect of different CEM I 52.5N cements produced at different factories on Self-Compacting Concrete (SCC) is currently not well understood. The effect of four cements tested and one type of superplasticiser (SP) and partially replaced with two types of fly ashon an SCC mix were studied. Mix design and tests were done according to the European Specification and Guidelines for Self Compacting Concrete (2005). The cementsreacted differently with addition of the SPs and partial replacement of fly ash. Although the differences can be distinguished from the SCC tests, it is not yet understood what causes these differences. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOS Press | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | PPC binders | en_US |
| dc.subject | Fly ash | en_US |
| dc.subject | Self-compacting concrete | en_US |
| dc.subject | Superplasticiser (SP) | en_US |
| dc.title | The effect of different PPC binders, partially replaced by fly ash properties, on self-compacting concrete | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Books / Book Chapters | |
This item is licensed under a Creative Commons License