Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5001| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dlangamandla, C | en_US |
| dc.contributor.author | Dyantyi, SA | en_US |
| dc.contributor.author | Mpentshu, YP | en_US |
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | en_US |
| dc.contributor.author | Basitere, Moses | en_US |
| dc.date.accessioned | 2016-08-23T12:04:56Z | - |
| dc.date.available | 2016-08-23T12:04:56Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Dlangamandla, C., Dyantyi, S.A., Mpentshu, Y.P., Ntwampe, S.K.O. & Basitere, M. 2016. Optimisation of bioflocculant production by a biofilm forming microorganism from poultry slaughterhouse wastewater for use in poultry wastewater treatment. Water Science and Technology, 73(8):1963-1968. | en_US |
| dc.identifier.issn | 1996-9732 | - |
| dc.identifier.issn | 0273-1223 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5001 | - |
| dc.identifier.uri | http://dx.doi.org/10.2166/wst.2016.047 | - |
| dc.description.abstract | Poultry slaughterhouse wastewater contains nutrients that are sufficient for microbial growth; moreover, the wastewater has microorganisms which can be harnessed to perform specific functions. Additionally, these microorganisms can grow either in planktonic (free floating) mode or sessile (attached) mode. This study focused on the optimisation of bioflocculant production by quantifying flocculation activity, determined using kaolin clay (4 g/L), by isolates prevalent in poultry slaughterhouse wastewater. Subsequent to their identification and characterisation, six bacterial strains were initially isolated from the poultry wastewater. Although all the isolated microorganisms produced bioflocculants under different conditions, i.e. pH and temperature, the strain that produced bioflocculants with a higher flocculation activity was isolate BF-3, a Comamonas sp., achieving a flocculation activity of 93.8% at 32.9 WC and pH 6.5. Fourier transform infrared spectroscopy (FTIR) analysis of the bioflocculant of the isolate, showed the presence of hydroxyl, carboxyl, alkane and amine functional groups, an indication that the bioflocculant was a protein constituent. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IWA Publishing | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | bioflocculants | en_US |
| dc.subject | comamonas sp | en_US |
| dc.subject | poultry slaughterhouse wastewater | en_US |
| dc.subject | response surface methodology | en_US |
| dc.title | Optimisation of bioflocculant production by a biofilm forming microorganism from poultry slaughterhouse wastewater for use in poultry wastewater treatment | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
This item is licensed under a Creative Commons License