Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4864| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajuwon, Olawale Razaq | - |
| dc.contributor.author | Idowu, OMO | - |
| dc.date.accessioned | 2016-08-12T09:10:23Z | - |
| dc.date.available | 2016-08-12T09:10:23Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/4864 | - |
| dc.description.abstract | This study was conducted to evaluate the protective effects of vitamin C on copper-induced oxidative damage in the erythrocyte and liver of broiler chickens. Three week old birds were fed a basal diet (n = 40), or basal diet supplemented with 250 mg CuSO4/kg diet (n = 40) for 56 days. On the 57th day, the birds of the two groups were further subdivided and fed for 14 days as follows: Group 1A (Control, n = 20), fed with basal diet only. Group 1B (Vitamin C, n = 20), fed with basal diet and 100 mg/kg diet vitamin C. Group 2A (CuSO4, n = 20), fed with basal diet and 250 mg CuSO4/kg diet. Group 2B (CuSO4 + Vitamin C, n = 20), fed with basal diet, 250 mg CuSO4/kg diet and 100 mg/kg diet vitamin C. Copper supplementation for eight weeks caused oxidative damage as evidenced by a significant (p < 0.05) increase in copper level and lipid peroxidation as well as decreased antioxidant enzymes [superoxide dismutase (SOD) and catalase (CAT)] activities and reduced glutathione (GSH) level. Vitamin C supplementation for 14 days resulted in a significant (p < 0.05) reduction in copper level in exposed birds. Erythrocyte and liver lipid peroxidation were reduced by 48 and 52%, respectively. SOD and CAT activities also increased significantly (p < 0.05), and the decreased level of GSH that was observed in the copper exposed birds was reversed. Our findings indicate that vitamin C may be beneficial in preventing copper-induced oxidative damage in poultry, and shows potential for veterinary use. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Antioxidant systems | en_US |
| dc.subject | Broiler chickens | en_US |
| dc.subject | Catalase | en_US |
| dc.subject | Copper | en_US |
| dc.subject | Glutathione | en_US |
| dc.subject | Oxidative damage | en_US |
| dc.subject | Superoxide | en_US |
| dc.title | Vitamin C attenuates copper-induced oxidative damage in broiler chickens | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ajuwon_OR_Idowu_OMO_Vitamin C attenuates copper-induced oxidative damage in broiler chickens_pdf | Main article | 80.92 kB | Adobe PDF | View/Open |
Page view(s)
97
Last Week
0
0
Last month
0
0
checked on Aug 15, 2026
Download(s)
49
checked on Aug 15, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License