Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4728| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sissing, Linda | en_US |
| dc.contributor.author | Marnewick, Jeanine L | en_US |
| dc.contributor.author | De Kock, Maryna | en_US |
| dc.contributor.author | Swanevelder, Sonja | en_US |
| dc.contributor.author | Joubert, Elizabeth | en_US |
| dc.contributor.author | Gelderblom, W.C.A. | en_US |
| dc.date.accessioned | 2016-07-26T07:07:02Z | - |
| dc.date.available | 2016-07-26T07:07:02Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Modulating Effects of Rooibos and Honeybush Herbal Teas on the Development of Esophageal Papillomas in Rats Linda Sissing , Jeanine Marnewick , Maryna de Kock , Sonja Swanevelder , Elizabeth Joubert , Wentzel Gelderblom Nutrition and Cancer Vol. 63, Iss. 4, 2011 | en_US |
| dc.identifier.uri | http://www.tandfonline.com/doi/full/10.1080/01635581.2011.539313 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/4728 | - |
| dc.description.abstract | Widespread consumption of herbal teas has stimulated interest in their role as cancer preventive agents. The present investigation monitored the modulation of methylbenzylnitrosamine (MBN)-induced esophageal squamous cell carcinogenesis by rooibos (Aspalathus linearis) and honeybush (Cyclopia intermedia) herbal and Camellia sinensis teas in male F344 rats. The tumor multiplicity was significantly (P < 0.05) inhibited by unfermented honeybush (45.5%), green (50%), and black (36%) teas, while the other teas exhibited weaker effects (<30% inhibition). The mean total papilloma size was reduced by unfermented rooibos (87%), unfermented honeybush (94%), and fermented honeybush (74%) due to the absence of large papillomas (>10 mm3). Reduction of the mean total papilloma number correlated with the total polyphenol (TPP) (r = 0.79; P < 0.02) and flavanol/proanthocyanidin (FLAVA) (r = 0.89; P < 0.008) intake (mg/100 g body weight) of the teas and the FLAVA (r = 0.89; P < 0.04) and flavonol/flavones/xanthones (r = 0.99; P < 0.002) intake when considering only the herbal teas. A daily TPP intake threshold of 7 mg/100 g body weight existed below where no inhibition of papilloma development was observed. Fermentation of herbal teas reduced the inhibitory effects on papilloma development associated with a reduction in the polyphenolic constituents. The inhibitory effect of herbal teas on papilloma development is associated with different flavonoid subgroups and/or combination thereof. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Rooibos | en_US |
| dc.subject | Honeybush | en_US |
| dc.subject | Herbal Tea | en_US |
| dc.subject | Esophageal Papillomas | en_US |
| dc.subject | Rats | en_US |
| dc.title | Modulating effects of rooibos and honeybush herbal teas on the development of esophageal papillomas in rats | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
This item is licensed under a Creative Commons License