Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4723| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kheswa, NY | en_US |
| dc.contributor.author | Papka, P | en_US |
| dc.contributor.author | Pineda-Vargas, C.A. | en_US |
| dc.contributor.author | Newman, RT | en_US |
| dc.date.accessioned | 2016-07-25T13:57:37Z | - |
| dc.date.available | 2016-07-25T13:57:37Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.nima.2011.06.026 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/4723 | - |
| dc.description.abstract | We report on the thickness and homogeneity characterization of thin metallic targets of Zr-96 by means of alpha absorption spectrometry, Particle Induced X-ray Emission (PIXE) and X-ray absorption. The target thicknesses determined by means of the above mentioned methods are critically compared. The thicknesses were determined before and after irradiation with a 70 MeV beam of 14N ions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Target characterization | en_US |
| dc.subject | PIXE | en_US |
| dc.subject | Alpha spectrometry | en_US |
| dc.subject | X-ray absorption | en_US |
| dc.subject | Target thickness | en_US |
| dc.title | Target characterisation by PIXE, alpha spectrometry and X-ray absorption nuclear instruments and methods in physics research section A – accelerators, spectrometers, detectors and associated equipment | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
This item is licensed under a Creative Commons License