Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4583| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Welz, Pamela J | - |
| dc.contributor.author | Palmer, Z | - |
| dc.contributor.author | Isaacs, S | - |
| dc.contributor.author | Kirby, B | - |
| dc.contributor.author | Le Roes-Hill, Marilize | - |
| dc.date.accessioned | 2016-07-19T09:26:36Z | - |
| dc.date.available | 2016-07-19T09:26:36Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jenvman.2014.06.025 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/4583 | - |
| dc.description.abstract | There is a global need for the implementation of more cost-effective green technologies for the treatment of effluent from wineries. However, systems reliant on microbial biodegradation may be adversely affected by the highly seasonal character of cellar waste. In this study, the biodegradation of two different formulations of winery effluent in sand bioreactors was compared. The degradation of organic substrates and formation of metabolites was monitored by physicochemical analyses of pore water and final effluent samples. Changes in the bacterial community structures were detected using molecular fingerprinting. In wastewater with an overall COD of 2027 mg/L, a formulation with a high concentration of acetate (800 mg COD/L) was more recalcitrant to degradation than a formulation with a high concentration of glucose (800 mg COD/L). Ethanol, glucose and phenolics were degraded preferentially in the deeper layers of the sand bioreactors (average Eh 25 mV) than in the superficial layers (average Eh 102 mV). The redox status also played a pivotal role on the bacterial community composition. The study yielded valuable insight that can be utilized in the design (configuration and operation) of full scale sand bioreactors. | en_US |
| dc.description.sponsorship | Water Research Commission of South Africa (K5/2104) and the Cape Peninsula University of Technology for funding of this project and the National Research Foundation of South Africa for the provision of student/internship bursaries for Ms Zaida Palmer and Ms Shafieka Isaacs | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Biological sand filter | en_US |
| dc.subject | Bioreactor | en_US |
| dc.subject | Constructed wetland | en_US |
| dc.subject | Redox | en_US |
| dc.subject | Volatile fatty acid | en_US |
| dc.subject | Winery wastewater | en_US |
| dc.title | Analysis of substrate degradation, metabolite formation and microbial community responses in sand bioreactors treating winery wastewater: A comparative study | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Welz_PJ_Palmer_Z_Isaacs_S_Kirby_B_le Roes-Hill_M_AppSci_2014.pdf | Main Article | 1.55 MB | Adobe PDF | View/Open |
Page view(s)
96
Last Week
1
1
Last month
7
7
checked on Sep 2, 2026
Download(s)
44
checked on Sep 2, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License