Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4536| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Radloff, Frans Gustav Theodor | - |
| dc.contributor.author | Mucina, L | - |
| dc.contributor.author | Snyman, D | - |
| dc.date.accessioned | 2016-07-12T06:12:41Z | - |
| dc.date.available | 2016-07-12T06:12:41Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://dx.doi.org/10.1111/avsc.12086 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/4536 | - |
| dc.description.abstract | Renosterveld – a vegetation complex within the Fynbos Biome of South Africa – occurs in multiple structural states, including shrublands and various types of grasslands, lawns and herb-lands. Uncertainty exists over whether the present unpalatable shrubland state might have replaced a historical grassland state. Settled agriculture characterized by fixed burning cycles and overgrazing by livestock has been blamed for this putative change. However, the disappearance of native large herbivores has also been implicated. Understanding the drivers responsible for putative state changes is of importance for conservation of this critically endangered vegetation type. | en_US |
| dc.description.sponsorship | National Research Foundation, South Africa, and the Iluka Chair (supported by the Iluka Resources Ltd (Pty), Perth, Western Australia, at The University of Western Australia). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Association for Vegetation Science | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Antelope | en_US |
| dc.subject | Biomass estimation | en_US |
| dc.subject | Exclosure | en_US |
| dc.subject | Fynbos Biome | en_US |
| dc.subject | Grazing lawn | en_US |
| dc.subject | Renosterveld | en_US |
| dc.subject | Tussock grassland | en_US |
| dc.title | The impact of native large herbivores and fire on the vegetation dynamics in the Cape renosterveld shrublands of South Africa: insights from a six‐yr field experiment | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radloff_FGT_Mucina_L_Snyman_D_AppSci_2014.pdf | Main Article | 629.09 kB | Adobe PDF | View/Open |
Page view(s)
80
Last Week
1
1
Last month
9
9
checked on Aug 13, 2026
Download(s)
99
checked on Aug 13, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License