Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4463| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burger, Hester-Mari | - |
| dc.contributor.author | Lombard, Martani J | - |
| dc.contributor.author | Shephard, Gordon Seymour | - |
| dc.contributor.author | Danster-Christians, Natasha | - |
| dc.contributor.author | Gelderblom, Wentzel | - |
| dc.date.accessioned | 2016-06-28T09:59:51Z | - |
| dc.date.available | 2016-06-28T09:59:51Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://dx.doi.org/doi:10.1093/toxsci/kfu134 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/4463 | - |
| dc.description.abstract | The differential risk of exposure to fumonisin (FB), deoxynivalenol (DON), and zearalenone (ZEA) mycotoxins to the South African population, residing in the nine Provinces was assessed during a cross-sectional grain consumer survey. The relative per capita maize intake (g/day) was stratified by gender, ethnicity, and Province and the probable daily intake (PDI) for each mycotoxin (ng/kg body weight/day) calculated utilizing SPECIAL and SUPER dry milled maize fractions representing different exposure scenarios. Men consumed on an average more maize (173 g/day) than women (142 g/day) whereas the black African ethnic group had the highest intake (279 g/day) followed by the Colored group (169 g/day) with the Asian/Indian and White groups consuming lower quantities of 101 and 80 g/day, respectively. The estimated mean PDIs for the various subgroups and Provinces, utilizing the different dry milled maize fractions, were below the provisional maximum tolerable daily intake (PMTDI) for each mycotoxin. A distinct and more sensitive mycotoxin risk assessment model (MYCORAM) for exposure, stratified by Province and ethnicity were developed utilizing specific maize intake increments (g/kg body weight/day) that provides information on the percentage of the population exposed above the PMTDI for each mycotoxin. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Toxicological Sciences | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Mycotoxins exposure | en_US |
| dc.subject | Probable daily intakes | en_US |
| dc.subject | Maize consumers | en_US |
| dc.subject | Risk assessment model | en_US |
| dc.subject | South Africa | en_US |
| dc.title | Development and evaluation of a sensitive Mycotoxin Risk Assessment Model (MYCORAM) | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Burger_Hester-Mari_Lombard_Martani_J_Shephard_Gordon_S_Danster-Christians_Natasha_Gelderblom_Wentzel_CA_AppSci_2014.pdf | Main Article | 424.74 kB | Adobe PDF | View/Open |
Page view(s)
68
Last Week
0
0
Last month
4
4
checked on Dec 29, 2025
Download(s)
25
checked on Dec 29, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License