Prof. Bhekumusa Jabulani Ximba
Position: HOD: Analytical Chemistry
Faculty: Applied Sciences
Department: Chemistry
Tel: +27 21 460 3171(office)
Email:ximbab@cput.ac.za
ORCID ID: orcid.org/0000-0002-5402-5583
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 46
| Issue Date | Title | Author(s) |
|---|---|---|
| 2012 | Bioaccumulation of metals in black mussels (Mytilus galloprovincialis) in Cape Town Harbour, South Africa. | Fatoki, Olalekan S ; Okoro, HK ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G |
| 2012 | Fate and remediation of organotin compounds in seawaters and soils. | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2011 | Comparative study of the kinetics of dissolution of laterite in some acidic media. | Ayanda, Olushola Sunday ; Adekola, Folahan A ; Baba, Alafara A. ; Fatoki, Olalekan S ; Ximba, Bhekumusa J |
| 2015 | Coal fly ash supported nZnO for the sorption of triphenyltin chloride | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Akinsoji, Olatunbosun Seun ; Petrik, LF |
| 2012 | Characterization of fly ash generated from matla power station in mpumalanga, South Africa | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2012 | Preparation and characterization of activated carbon–nFe3O4, activated carbon–nSiO2 and activated carbon–nZnO hybrid materials | Fatoki, Olalekan S ; Ayanda, Olushola Sunday ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Opeolu, Beatrice O |
| 2016 | Selected heavy metals as indices of atmospheric pollution in African locust bean (parkia biglobosa) tree barks | Olatunji, Olatunde Stephen ; Osibanjo, Oladele ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Opeolu, Beatrice O |
| 2011 | Spectrophotometric determination of iron (III) in tap water using 8-hydoxyquinoline as a chromogenic reagent | Okoro, HK ; Adebayo, Basheer K ; Ayejuyo, Segun ; Ximba, Bhekumusa J |
| 2011 | Transfer of knowledge between university and the workplace | Garraway, James ; Volbrecht, T ; Wicht, M ; Ximba, Bhekumusa J |
| 18-Jun-2012 | Preparation and characterisation of nZnO/fly ash composite | Ayanda, Olushola Sunday ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 11-Nov-2012 | Hemocytic lysosome response in the mussel Mytilus galloprovincialis after exposure to Tributyltin | Okoro, HK ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Adekola, Folahan A ; Snyman, Reinette G |
| 2013 | Heavy metal concentration levels in selected arable agricultural soils in South Western Nigeria | Olatunji, Olatunde Stephen ; Opeolu, Beatrice O ; Fatoki, Olalekan S ; Ximba, Bhekumusa J |
| 2013 | Concentration profile of selected polycyclic aromatic hydrocaborn (PAH) fractions in some processed meat and meat products | Olatunji, Olatunde Stephen ; Opeolu, Beatrice O ; Fatoki, Olalekan S ; Ximba, Bhekumusa J |
| 2013 | Hydrodynamics and partitioning of selected heavy metals in surface and subsurface soil | Olatunji, Olatunde Stephen ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Opeolu, Beatrice O |
| 2013 | The effect of particle sizes on metal accumulation in the marine sediments of Cape Town harbour, South Africa | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G ; Mdokwana, BW |
| 2013 | Application of Cyanex® extractant in cobalt/nickel separation process by solvent extraction | Ayanda, Olushola Sunday ; Adekola, Folahan A ; Baba, Alafara A. ; Ximba, Bhekumusa J ; Fatoki, Olalekan S |
| 2013 | Assessment of arsenic levels in Guguleu and Langa rivers in Cape Town, South Africa | Akinsoji, Olatunbosun Seun ; Fatoki, Olalekan S ; Ximba, Bhekumusa J ; Opeolu, Beatrice O ; Olatunji, Olatunde Stephen |
| 2013 | Physio-chemical characteristics and 1-year monitoring of heavy metal pollution and its seasonal variation in seawater of Cape Town harbour, South Africa | Okoro, HK ; Fatoki, Olalekan S ; Adekola, Folahan A ; Ximba, Bhekumusa J ; Snyman, Reinette G |
| 2013 | Sorption of triphenyltin chloride to nFe3 O4 , fly ash, and nFe3 O4 / fly ash composite material in seawater | Fatoki, Olalekan S ; Ayanda, Olushola Sunday ; Adekola, Folahan A ; Ximba, Bhekumusa J |
| 2013 | Arsenic contamination: Africa the missing gap | Fatoki, Olalekan S ; Akinsoji, Olatunbosun Seun ; Ximba, Bhekumusa J ; Olujimi, O.O. ; Ayanda, Olushola Sunday |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 46