Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/3344| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Snyman, Reinette G | - |
| dc.contributor.author | Reinecke, AJ | - |
| dc.contributor.author | Reinecke, SA | - |
| dc.date.accessioned | 2015-11-07T08:12:24Z | - |
| dc.date.available | 2015-11-07T08:12:24Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Snyman, R.G.,Reinecke, A.J. & Reinecke, S.A. 2009. Quantitative changes in digestive gland cells and oocytes of Helix aspersa, as biomarkers of copper oxychloride exposure under field conditions. Bulletin of Environmental Contamination and Toxicology, 83:19-22. [https://link.springer.com/article/10.1007/s00128-009-9721-9] | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1007/s00128-009-9721-9 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/3344 | - |
| dc.description | Snyman, R.G; & Reinecke, A.J; Reinecke, S.A; (2009). “Quantitative Changes in Digestive Gland Cells and Oocytes of Helix aspersa, as Biomarkers of Copper Oxychloride Exposure Under Field Conditions”. - The definitive, peer-reviewed and edited version of this article is published in Springer Science+Business Media, Bull Environ Contam Toxicol (2009) 83:19–22, DOI: 10.1007/s00128-009-9721-9 | en_US |
| dc.description.abstract | This study investigated the effects of accumu- lated copper, on digestive epithelium height and percentage area, and on oocyte numbers of the snail Helix aspersa, ina vineyard where copper oxychloride is sprayed. The ulti- mate aim was to determine the usefulness of these cellular responses as biomarkers. Results showed that snails col- lected 2 months after fungicide application, had a signifi- cantly lower mean digestive epithelium height and percentage area, as well as significantly fewer oocytes per 1 mm2 of ovotestis, compared to snails collected only 1 week after fungicide application and those from a control vineyard. It was concluded that these cellular responses are clear, measurable responses to copper oxychloride expo- sure and copper accumulation. However, they do not pro- vide an early warning of copper exposure, which impacts on their usefulness as biomarkers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Digestive cells | en_US |
| dc.subject | Oocytes | en_US |
| dc.subject | Copper | en_US |
| dc.subject | Snail | en_US |
| dc.title | Quantitative changes in digestive gland cells and oocytes of Helix aspersa, as biomarkers of copper oxychloride exposure under field conditions | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Snyman_RG_Reinecke_AJ_Reinecke_SA_AppSci_2009.pdf | Main article | 412.11 kB | Adobe PDF | View/Open |
Page view(s)
86
Last Week
0
0
Last month
7
7
checked on Sep 2, 2026
Download(s)
27
checked on Sep 2, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License