Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2545| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Slabber, M.Y. | en_US |
| dc.contributor.author | Snyman, Reinette G | en_US |
| dc.contributor.author | Odendaal, James P | en_US |
| dc.date.accessioned | 2015-03-28T07:03:49Z | - |
| dc.date.available | 2015-03-28T07:03:49Z | - |
| dc.date.issued | 2012-05-20 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2545 | - |
| dc.description | Accumulation and comparison of Al, Fe, Zn and Cu in tissue and shell of the oyster Striostrea margaritacea on the South African South Coast 6th Society of Environmental Toxicology and Chemistry (SETAC) World Congress, Berlin, Germany, 20-24 May 2012 | en_US |
| dc.language.iso | en | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.title | Accumulation and comparison of Al, Fe, Zn and Cu in tissue and shell of the oyster Striostrea margaritacea on the South African South Coast | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Conference Posters Prof. James P Odendaal | |
This item is licensed under a Creative Commons License