Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2318| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oyekola, Oluwaseun | en_US |
| dc.contributor.author | Aransiola, Elizabeth Funmilayo | en_US |
| dc.contributor.author | Madzimbamuto, Tafirenyika Nyamayaro | en_US |
| dc.contributor.author | Ojumu, Tunde Victor | en_US |
| dc.contributor.author | Ikhu-Omoregbe, DIO | en_US |
| dc.date.accessioned | 2015-02-25T10:43:55Z | - |
| dc.date.available | 2015-02-25T10:43:55Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2318 | - |
| dc.description | 9th World Congress of Chemical Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.title | Optimization of wood ash-catalysed biodiesel production from used vegetable oil using response surface methodology | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Papers | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.