Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2308| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayeleso, Ademola Olabode | en_US |
| dc.contributor.author | van Zyl, Robert Ryk | en_US |
| dc.date.accessioned | 2015-02-25T10:36:18Z | - |
| dc.date.available | 2015-02-25T10:36:18Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2308 | - |
| dc.description | CPUT Postgraduate Research Conference | en_US |
| dc.language.iso | en | en_US |
| dc.title | Simulation of the behaviour of a copper plate material exposed to vacuum extremem ultraviolet radiation | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Papers | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.