Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2296| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aransiola, Elizabeth Funmilayo | en_US |
| dc.contributor.author | Ngongang, M | en_US |
| dc.contributor.author | Ojumu, Tunde Victor | en_US |
| dc.date.accessioned | 2015-02-25T10:34:57Z | - |
| dc.date.available | 2015-02-25T10:34:57Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2296 | - |
| dc.description | World Biotechnology Congress | en_US |
| dc.language.iso | en | en_US |
| dc.title | Kinetics of ferrous-iron biooxidation by Acidithiobacillus species at 7, 8 and 9 degrees Celcius in a batch reactor | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Papers | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.