Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10843| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Motlhabane, Accolade | en_US |
| dc.contributor.author | Nyembwe, Kasongo Didier | en_US |
| dc.contributor.author | Mashifana, Tebogo | en_US |
| dc.contributor.author | Mashinini, Madindwa | en_US |
| dc.date.accessioned | 2026-09-15T06:37:29Z | - |
| dc.date.available | 2026-09-15T06:37:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Motlhabane, A. et al. 2025. Process impact assessment towards enhancing sustainability in three-dimensional sand printing. MATEC Web of Conferences, 417: 1-9. [https://doi.org/10.1051/matecconf/202541711002] | en_US |
| dc.identifier.issn | 2261-236X (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10843 | - |
| dc.description.abstract | Three-dimensional (3D) sand printing process using additive manufacturing offers design flexibility and faster production but generates significant waste. This study applies a process impact assessment or partial life cycle analysis (LCA), to evaluate its environmental impact, identifying inefficiencies and areas for improvement. The analysis focused on material usage, waste generation, and energy-related CO₂ emissions. For the defined functional unit of 15 furan-based silica sand cores (2.50 kg each), results showed 92.5% of coated sand remained unused after a build, and electricity use over a 6.83 h cycle resulted in 1.09 t CO₂ (Scope 2) emissions. The findings highlight opportunities for renewable energy adoption, material reclamation, and landfill reduction. Integrating circular economy principles could enhance sustainability in sand printing. This approach underscores the need to rethink waste management practices and optimize resource efficiency in additive manufacturing. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences (France) | en_US |
| dc.relation.ispartof | MATEC Web of Conferences | en_US |
| dc.title | Process impact assessment towards enhancing sustainability in three-dimensional sand printing | en_US |
| dc.identifier.doi | https://doi.org/10.1051/matecconf/202541711002 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Process_impact_assessment.pdf | 999.76 kB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.