Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10821| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noakes, Timothy David | en_US |
| dc.contributor.author | Prins, Philip J. | en_US |
| dc.date.accessioned | 2026-09-10T07:11:22Z | - |
| dc.date.available | 2026-09-10T07:11:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Noakes, T.D. & Prins, P.J. 2025. Are very high rates of exogenous carbohydrate ingestion (>90 g/hr) su cient or indeed necessary to run a sub-2hr marathon? An analysis of the model predictions of Lukasiewicz and colleagues. Frontiers in Nutrition, 11: 01-06. [https://doi.org/10.3389/fnut.2024.1507572] | en_US |
| dc.identifier.issn | 2296-861X (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10821 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers Media | en_US |
| dc.relation.ispartof | Frontiers in Nutrition | en_US |
| dc.title | Are very high rates of exogenous carbohydrate ingestion (>90 g/hr) su cient or indeed necessary to run a sub-2hr marathon? An analysis of the model predictions of Lukasiewicz and colleagues | en_US |
| dc.identifier.doi | https://doi.org/10.3389/fnut.2024.1507572 | - |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Are_very_high_rates.pdf | 844.75 kB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.