Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10757| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samodien, M.T. | en_US |
| dc.contributor.author | Tshemese-Mvandaba, Nomzamo | en_US |
| dc.contributor.author | Mnguni, Mkhululi E. S. | en_US |
| dc.date.accessioned | 2026-09-01T08:17:59Z | - |
| dc.date.available | 2026-09-01T08:17:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Samodien, M.T., Tshemese-Mvandaba, N. & Mnguni, M.E.S. 2025. Implementation of a decoupled Model Reference Adaptive Control (MRAC) of a flotation process. International Journal of Electrical Engineering and Applied Sciences, 8(1): 91-97. [https://doi.org/10.54554/ijeeas.2025.8.01.010] | en_US |
| dc.identifier.issn | 2600-9633 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10757 | - |
| dc.description.abstract | The approach of applying the Massachusetts Institute of Technology, MIT rule as a decoupled Model Reference Adaptive Controller (MRAC) for a column flotation process is taken up in this article. The airflow rate and wash water flow rate can be adequately regulated with this control scheme. The air holdup and froth depth in the collection zone are used to determine the process performance. Furthermore, a Beckhoff PLC is utilized to evaluate the decoupled MRAC controller. Determining the performance requirements for the implemented controller based on the design simulations is the aim of this evaluation. Unlike the simulated results, the implemented MRAC controller exhibits stability depending on the magnitude of the set point change. This is evident in both the gas holdup and froth height responses. This study indicates the ability of the MRAC controller to be improved by tailoring the reference model accordingly. Improvements such as Overshoot, Peak, and Rise Time can be seen when comparing the response characteristics of Tables II and IV. However, there is not much improvement when it comes to the system’s Settling Time. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Penerbit Universiti Teknikal Malaysia Melaka | en_US |
| dc.relation.ispartof | International Journal of Electrical Engineering and Applied Sciences | en_US |
| dc.subject | Decoupled flotation control | en_US |
| dc.subject | Hardware-in-the-Loop | en_US |
| dc.subject | MIT rule | en_US |
| dc.subject | Model Reference Adaptive Control | en_US |
| dc.subject | Real-time implementation | en_US |
| dc.title | Implementation of a decoupled Model Reference Adaptive Control (MRAC) of a flotation process | en_US |
| dc.identifier.doi | https://doi.org/10.54554/ijeeas.2025.8.01.010 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implementation_of_a_decoupled.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.