Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10730| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eisa, Mohamed E.M. | en_US |
| dc.contributor.author | Ali, Mamed D.M. | en_US |
| dc.contributor.author | Cloete, Karen J. | en_US |
| dc.contributor.author | Mars, J. A | en_US |
| dc.contributor.author | Mohammed, Zakariya M. S. | en_US |
| dc.contributor.author | Mtshali, C. B. | en_US |
| dc.contributor.author | Tuniz, C. | en_US |
| dc.contributor.author | Maaza, Malik | en_US |
| dc.date.accessioned | 2026-08-24T11:06:34Z | - |
| dc.date.available | 2026-08-24T11:06:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Eisa, Mohamed E.M. et al. 2025. Elemental analysis of nail clippings retrieved from farmers using X-ray fluorescence spectrometry. Analytical Science and Technology, 38(1): 16-22. [https://doi.org/10.5806/AST.2025.38.1.16] | en_US |
| dc.identifier.issn | 2288-8985 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10730 | - |
| dc.description.abstract | Nails are considered suitable biological materials for diagnosing diseases and biomonitoring for human exposure to metals by measuring trace elements levels. Human fingernail samples were collected from volunteers from the Gezira region, Sudan, samples were measured and studied for their elemental content using the Xray fluorescence (XRF) method, and the data was analysed by PyMca software and SPSS statistical analysis. The data analysis revealed very high concentrations of toxic elements such as Zn, Ni, Pb, Cd, Sr, As, and Se. A comparison was made with published data from different populations. The goal of the current investigation was to evaluate the levels and patterns of trace and toxic elements in the fingernails. Differences and variations in concentrations for the samples were investigated and discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Korea Society of Analytical Science | en_US |
| dc.relation.ispartof | Analytical Science and Technology | en_US |
| dc.subject | XRF | en_US |
| dc.subject | Nail clippings | en_US |
| dc.subject | Trace elements levels | en_US |
| dc.subject | Toxic metals | en_US |
| dc.title | Elemental analysis of nail clippings retrieved from farmers using X-ray fluorescence spectrometry | en_US |
| dc.identifier.doi | https://doi.org/10.5806/AST.2025.38.1.16 | - |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elemental_analysis.pdf | 904.71 kB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.