Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10713| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jakeni, Yamkela | en_US |
| dc.contributor.author | Maphanga, Thabang | en_US |
| dc.contributor.author | Madonsela (Ph.D), Benett Siyabonga | en_US |
| dc.contributor.author | Malakane, Karabo | en_US |
| dc.date.accessioned | 2026-08-21T07:52:41Z | - |
| dc.date.available | 2026-08-21T07:52:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Yamkela J. et al. 2025. Examining environmental health risks of indiscriminate solid waste disposal in Kosovo's informal settlement, Cape Town. International Journal of Environment and Waste Management , 37(3). [https://doi.org/10.1504/IJEWM.2025.146870] | en_US |
| dc.identifier.issn | 1478-9876 | - |
| dc.identifier.issn | 1478-9868 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10713 | - |
| dc.description.abstract | The indiscriminate disposal of solid waste is detrimental to the environment and health. Given that, whilst the environmental health risks of indiscriminate solid waste disposal are well documented, the contributing factors are mostly overlooked especially within the informal settlement found in metropolitan cities. The study sought to examine factors associated with indiscriminate solid waste disposal that pose environmental health risks in Kosovo's informal settlement, Cape Town. The current study used qualitative and quantitative research tools in the form of questionnaires and interviews. Collected data were analysed using the IBM SPSS Statistics 28.0 software. The study discovered that 93.85% of households have no access to disposal bins. The results show that 75.4% claim that the alternative municipal waste container is insufficient as it gets locked on weekends. This is an indication that there is not enough information provided by the municipality responsible for Kosovo's informal settlement about solid waste management. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience | en_US |
| dc.relation.ispartof | International Journal of Environment and Waste Management | en_US |
| dc.subject | Indiscriminate disposal | en_US |
| dc.subject | Informal settlement | en_US |
| dc.subject | Illegal dumping | en_US |
| dc.subject | Waste management | en_US |
| dc.subject | Waste collection | en_US |
| dc.title | Examining environmental health risks of indiscriminate solid waste disposal in Kosovo's informal settlement, Cape Town | en_US |
| dc.identifier.doi | https://doi.org/10.1504/IJEWM.2025.146870 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Not Open Access.pdf | 22.1 kB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.