Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10577| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meyer, Burnet Adriaan | en_US |
| dc.contributor.author | Hendrickse, Heather | en_US |
| dc.contributor.author | Davison, Glenda Mary | en_US |
| dc.date.accessioned | 2026-07-03T09:28:44Z | - |
| dc.date.available | 2026-07-03T09:28:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Meyer, B.A., Hendrickse, H. & Davison, G.M. 2025. Neocyte-enriched blood does not provide a survival advantage for red cells when compared to conventional filtered blood. Vox Sanguinis, 120(10): 969-976. [https://doi.org/10.1111/vox.70085] | en_US |
| dc.identifier.issn | 0042-9007 | - |
| dc.identifier.issn | 1423-0410 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10577 | - |
| dc.description.abstract | BackgroundandObjectives:Redbloodcell (RBC)concentratesarestoredat1–6C forupto42days, but storage lesionscan leadtowastage. Pooledneocytesmay extendRBCshelf-life, benefitingpatientswhorequire frequent transfusions. This studyaimedtoimprovethelongevityofstoredRBCsbyisolatingneocytesandcomparingtherateofhaemolysis,biochemicalchangesandviabilitywithfilteredblood. Materials andMethods: Thirty filtered units were processed. Neocytes were extracted and enrichedwith saline-adenine- glucose-mannitol. Both filtered and neocyte-enriched unitswere stored for 42days. Sampleswere analysed every 14daysforRBCcount,meancellvolume(MCV),meancellhaemoglobinconcentration(MCHC),haemoglobin,sodiumandsupernatanthaemolysis. Results:Therewasnosignificantdifference inredcell countbetweenfilteredand neocyte-enrichedunits (p=0.27).Bothtypesshowed increasedmeancorpuscular volume anddecreasedMCHCover the42days, withno significant differences observed (p≥0.05). Sodiumlevels inthesupernatantdecreasedwhilepercentage supernatanthaemolysisincreasedsteadilyinbothunits,albeitwithoutsignificantdifferences(p≥0.05).Thehaemoglobinremainedstableforbothunittypes. Conclusion: Overall, neocyte-enriched blood did not demonstrate any longevity advantagecomparedtopre-storedleucocyte-reducedRBCsusingtheconventional manual collectionmethod.Thesefindingsalignwithpreviousstudiesusingvarious neocytecollectionmethods. Feasibilitywashighlightedas themainchallenge, as manyofthesemethodshaveproventooexpensiveandlaborious. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Vox Sanguinis | en_US |
| dc.subject | Chronic blood transfusion | en_US |
| dc.subject | Haemolysis | en_US |
| dc.subject | Neocytes | en_US |
| dc.subject | Young red blood cells | en_US |
| dc.title | Neocyte-enriched blood does not provide a survival advantage for red cells when compared to conventional filtered blood | en_US |
| dc.identifier.doi | https://doi.org/10.1111/vox.70085 | - |
| dc.type | Article | en_US |
| Appears in Collections: | HWSci - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Neocyte-enriched_blood.pdf | 1.02 MB | Adobe PDF | View/Open |
Page view(s)
37
checked on Aug 15, 2026
Download(s)
5
checked on Aug 15, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.